Laundry capsules
The “Laundry capsules” subcategory includes 10 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Laundry capsules – shopping list additions
65 923in Sep '25–Aug '26
↑ 24.9% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/5
of 5 subcategoriesOrganic additions
74.6%
Ads 1.7% | Leaflets 23.7%1. “Laundry capsules” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Laundry capsules | Fabric softeners and fragrances | Liquids and gels for laundry | Powdered laundry detergents | Stain removers and bleaches |
|---|---|---|---|---|---|
| Sep '25 | 3518 | 17452 | 9700 | 6098 | 2504 |
| Oct '25 | 3485 | 19404 | 9661 | 4187 | 2220 |
| Nov '25 | 4113 | 20098 | 10113 | 5455 | 2183 |
| Dec '25 | 4756 | 18862 | 10990 | 5207 | 2123 |
| Jan '26 | 4910 | 21759 | 15502 | 5021 | 2282 |
| Feb '26 | 4339 | 16887 | 10595 | 5627 | 1820 |
| Mar '26 | 4447 | 18075 | 10674 | 4912 | 2486 |
| Apr '26 | 5355 | 17322 | 11299 | 4113 | 2468 |
| May '26 | 4568 | 17083 | 10577 | 5228 | 2800 |
| Jun '26 | 6738 | 24274 | 16340 | 7231 | 4969 |
| Jul '26 | 9518 | 37962 | 24058 | 10399 | 6688 |
| Aug '26 | 10176 | 38192 | 27056 | 10554 | 6724 |
Laundry capsules – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Laundry capsules – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 94 |
| Feb | 80 |
| Mar | 83 |
| Apr | 89 |
| May | 84 |
| Jun | 105 |
| Jul | 152 |
| Aug | 156 |
| Sep | 71 |
| Oct | 76 |
| Nov | 90 |
| Dec | 120 |
Laundry capsules grew year over year, but their standing versus other subcategories is not reported: over the 12-month window, the subcategory recorded 65,923 additions, with 24.9% year-over-year growth. A comparison of growth against the other subcategories is not available because the precomputed comparison field is absent.
2. How do Poles plan to buy in the “Laundry capsules” subcategory?
SourcesLaundry capsules – source mix
| Sources | Value |
|---|---|
| From leaflets | 15634 |
| From ads | 1100 |
| Organic | 49189 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Laundry capsules | 23.72 | 1.67 | 74.61 |
| Fabric softeners and fragrances | 11.67 | 7.67 | 80.66 |
| Liquids and gels for laundry | 12.07 | 3.41 | 84.52 |
| Powdered laundry detergents | 17.14 | 7.07 | 75.79 |
| Stain removers and bleaches | 9.48 | 0.02 | 90.5 |
Laundry capsules – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 334 | 0 | 3184 |
| Oct '25 | 382 | 0 | 3103 |
| Nov '25 | 1051 | 0 | 3062 |
| Dec '25 | 945 | 558 | 3253 |
| Jan '26 | 1304 | 3 | 3603 |
| Feb '26 | 1431 | 1 | 2907 |
| Mar '26 | 1262 | 202 | 2983 |
| Apr '26 | 2080 | 318 | 2957 |
| May '26 | 1669 | 0 | 2899 |
| Jun '26 | 1714 | 1 | 5023 |
| Jul '26 | 1779 | 6 | 7733 |
| Aug '26 | 1683 | 11 | 8482 |
Brands from the “Laundry capsules” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Persil | 4338 | 211 | 714 |
| Ariel | 4033 | 0 | 650 |
| Vizir | 3237 | 877 | 487 |
| E | 248 | 0 | 22 |
| Coccolino | 168 | 0 | 53 |
| Sofin | 192 | 6 | 16 |
| Lovela | 25 | 0 | 148 |
| Woolite | 65 | 0 | 6 |
| Lenor | 37 | 0 | 22 |
| Surf | 0 | 0 | 0 |
Laundry capsules rely primarily on organic additions, while advertising is underused: over the same 12-month window, organic additions accounted for 74.6%, leaflet-driven additions for 23.7%, and ad-driven additions for 1.7%. The organic share was below all four other subcategories, including Powdered laundry detergents at 75.8%. Advertising accounted for 1.7%, below three of the four other subcategories and above Stain removers and bleaches at 0.0%, indicating limited use of this channel relative to most other subcategories.