Powdered laundry detergents
The “Powdered laundry detergents” subcategory includes 21 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Powdered laundry detergents – shopping list additions
74 032in Sep '25–Aug '26
↑ 47.6% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/5
of 5 subcategoriesOrganic additions
75.8%
Ads 7.1% | Leaflets 17.1%1. “Powdered laundry detergents” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Powdered laundry detergents | Fabric softeners and fragrances | Liquids and gels for laundry | Laundry capsules | Stain removers and bleaches |
|---|---|---|---|---|---|
| Sep '25 | 6098 | 17452 | 9700 | 3518 | 2504 |
| Oct '25 | 4187 | 19404 | 9661 | 3485 | 2220 |
| Nov '25 | 5455 | 20098 | 10113 | 4113 | 2183 |
| Dec '25 | 5207 | 18862 | 10990 | 4756 | 2123 |
| Jan '26 | 5021 | 21759 | 15502 | 4910 | 2282 |
| Feb '26 | 5627 | 16887 | 10595 | 4339 | 1820 |
| Mar '26 | 4912 | 18075 | 10674 | 4447 | 2486 |
| Apr '26 | 4113 | 17322 | 11299 | 5355 | 2468 |
| May '26 | 5228 | 17083 | 10577 | 4568 | 2800 |
| Jun '26 | 7231 | 24274 | 16340 | 6738 | 4969 |
| Jul '26 | 10399 | 37962 | 24058 | 9518 | 6688 |
| Aug '26 | 10554 | 38192 | 27056 | 10176 | 6724 |
Powdered laundry detergents – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Powdered laundry detergents – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 92 |
| Feb | 90 |
| Mar | 88 |
| Apr | 80 |
| May | 93 |
| Jun | 111 |
| Jul | 140 |
| Aug | 143 |
| Sep | 96 |
| Oct | 80 |
| Nov | 94 |
| Dec | 92 |
Powdered laundry detergents grew over the 12-month window, but their relative growth rank is unavailable: the subcategory recorded 74,032 additions over 12 months and grew by 47.6% year over year. Growth cannot be compared with the other subcategories because the supplied relative-growth assessment and rank are unavailable.
2. How do Poles plan to buy in the “Powdered laundry detergents” subcategory?
SourcesPowdered laundry detergents – source mix
| Sources | Value |
|---|---|
| From leaflets | 12689 |
| From ads | 5232 |
| Organic | 56111 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Powdered laundry detergents | 17.14 | 7.07 | 75.79 |
| Fabric softeners and fragrances | 11.67 | 7.67 | 80.66 |
| Liquids and gels for laundry | 12.07 | 3.41 | 84.52 |
| Laundry capsules | 23.72 | 1.67 | 74.61 |
| Stain removers and bleaches | 9.48 | 0.02 | 90.5 |
Powdered laundry detergents – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 245 | 2345 | 3508 |
| Oct '25 | 568 | 5 | 3614 |
| Nov '25 | 941 | 982 | 3532 |
| Dec '25 | 860 | 501 | 3846 |
| Jan '26 | 1177 | 1 | 3843 |
| Feb '26 | 1081 | 1373 | 3173 |
| Mar '26 | 1485 | 0 | 3427 |
| Apr '26 | 727 | 0 | 3386 |
| May '26 | 1765 | 0 | 3463 |
| Jun '26 | 1444 | 2 | 5785 |
| Jul '26 | 1275 | 12 | 9112 |
| Aug '26 | 1121 | 11 | 9422 |
Brands from the “Powdered laundry detergents” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Vizir | 3426 | 983 | 397 |
| Persil | 3632 | 0 | 591 |
| Ariel | 904 | 2349 | 204 |
| E | 1479 | 0 | 186 |
| Bryza | 743 | 502 | 63 |
| Lovela | 645 | 0 | 543 |
| Purox | 171 | 0 | 27 |
| Vanish | 77 | 0 | 33 |
| Domol | 23 | 0 | 69 |
| Perwoll | 57 | 0 | 4 |
Organic additions dominate, while advertising is used more than in most other subcategories: over the 12-month window, organic additions accounted for 75.8%, leaflets for 17.1%, and ads for 7.1%. The organic share was higher than in one of the four other subcategories and lower than in three; it was above the share in subcategory Laundry capsules at 74.6% and below the share in subcategory Fabric softeners and fragrances at 80.7%. The ad share was higher than in three of the four other subcategories, including subcategories Laundry capsules at 1.7% and Liquids and gels for laundry at 3.4%, but below the 7.7% recorded by subcategory Fabric softeners and fragrances.