Liquids and gels for laundry
The “Liquids and gels for laundry” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Liquids and gels for laundry – shopping list additions
166 565in Sep '25–Aug '26
↑ 45.5% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
2/5
of 5 subcategoriesOrganic additions
84.5%
Ads 3.4% | Leaflets 12.1%1. “Liquids and gels for laundry” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Liquids and gels for laundry | Fabric softeners and fragrances | Powdered laundry detergents | Laundry capsules | Stain removers and bleaches |
|---|---|---|---|---|---|
| Sep '25 | 9700 | 17452 | 6098 | 3518 | 2504 |
| Oct '25 | 9661 | 19404 | 4187 | 3485 | 2220 |
| Nov '25 | 10113 | 20098 | 5455 | 4113 | 2183 |
| Dec '25 | 10990 | 18862 | 5207 | 4756 | 2123 |
| Jan '26 | 15502 | 21759 | 5021 | 4910 | 2282 |
| Feb '26 | 10595 | 16887 | 5627 | 4339 | 1820 |
| Mar '26 | 10674 | 18075 | 4912 | 4447 | 2486 |
| Apr '26 | 11299 | 17322 | 4113 | 5355 | 2468 |
| May '26 | 10577 | 17083 | 5228 | 4568 | 2800 |
| Jun '26 | 16340 | 24274 | 7231 | 6738 | 4969 |
| Jul '26 | 24058 | 37962 | 10399 | 9518 | 6688 |
| Aug '26 | 27056 | 38192 | 10554 | 10176 | 6724 |
Liquids and gels for laundry – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Liquids and gels for laundry – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 112 |
| Feb | 83 |
| Mar | 88 |
| Apr | 85 |
| May | 88 |
| Jun | 111 |
| Jul | 142 |
| Aug | 157 |
| Sep | 77 |
| Oct | 83 |
| Nov | 88 |
| Dec | 87 |
Liquids and gels for laundry grew, but its standing against the other subcategories cannot be established: it recorded 166,565 additions over 12 months. The subcategory increased 45.5% year over year; the supplied data does not include the precomputed comparison of its pace with the other subcategories.
2. How do Poles plan to buy in the “Liquids and gels for laundry” subcategory?
SourcesLiquids and gels for laundry – source mix
| Sources | Value |
|---|---|
| From leaflets | 20097 |
| From ads | 5679 |
| Organic | 140789 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Liquids and gels for laundry | 12.07 | 3.41 | 84.52 |
| Fabric softeners and fragrances | 11.67 | 7.67 | 80.66 |
| Powdered laundry detergents | 17.14 | 7.07 | 75.79 |
| Laundry capsules | 23.72 | 1.67 | 74.61 |
| Stain removers and bleaches | 9.48 | 0.02 | 90.5 |
Liquids and gels for laundry – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 250 | 920 | 8530 |
| Oct '25 | 519 | 6 | 9136 |
| Nov '25 | 1174 | 1 | 8938 |
| Dec '25 | 1402 | 2 | 9586 |
| Jan '26 | 2208 | 2557 | 10737 |
| Feb '26 | 2074 | 0 | 8521 |
| Mar '26 | 1886 | 0 | 8788 |
| Apr '26 | 2578 | 0 | 8721 |
| May '26 | 1862 | 0 | 8715 |
| Jun '26 | 1630 | 0 | 14710 |
| Jul '26 | 2403 | 4 | 21651 |
| Aug '26 | 2111 | 2189 | 22756 |
Brands from the “Liquids and gels for laundry” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Perwoll | 2996 | 919 | 746 |
| Coccolino | 3235 | 1 | 1201 |
| Ariel | 366 | 1152 | 532 |
| Lovela | 140 | 1 | 1905 |
| Woolite | 1641 | 0 | 390 |
| Lenor | 211 | 1034 | 235 |
| Wirek | 340 | 0 | 39 |
| Sofin | 200 | 0 | 34 |
| Jelp | 8 | 0 | 143 |
| Purox | 80 | 0 | 17 |
Organic additions dominate, while the ad share is higher than in two and lower than in two other subcategories: over the same 12-month window, organic additions accounted for 84.5%, leaflet-driven additions for 12.1%, and ad-driven additions for 3.4%. The organic share was higher than in three other subcategories, including the subcategory Fabric softeners and fragrances at 80.7%, but lower than in the subcategory Stain removers and bleaches at 90.5%. The ad share was higher than in the subcategories Laundry capsules and Stain removers and bleaches, and lower than in the subcategories Powdered laundry detergents and Fabric softeners and fragrances.