Tofu
The “Tofu” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Tofu – shopping list additions
122 928in Aug '25–Jul '26
↑ 8% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
4/4
of 4 subcategoriesOrganic additions
94%
Ads 5.2% | Leaflets 0.9%1. “Tofu” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Tofu | Meat products | Meat and substitutes | Ryby i przetwory rybne |
|---|---|---|---|---|
| Aug '24 | 7895 | 88478 | 83463 | 6595 |
| Sep '24 | 8693 | 87034 | 81944 | 7778 |
| Oct '24 | 9227 | 97396 | 99954 | 9482 |
| Nov '24 | 9882 | 114739 | 97995 | 13982 |
| Dec '24 | 8390 | 201745 | 103954 | 28112 |
| Jan '25 | 13938 | 133636 | 118630 | 16248 |
| Feb '25 | 10573 | 101723 | 96776 | 12886 |
| Mar '25 | 11226 | 104143 | 108868 | 14301 |
| Apr '25 | 9366 | 96285 | 103325 | 12639 |
| May '25 | 9322 | 88729 | 96072 | 9756 |
| Jun '25 | 7653 | 85993 | 82269 | 7818 |
| Jul '25 | 7704 | 85423 | 89402 | 8328 |
| Aug '25 | 7881 | 90156 | 91408 | 7914 |
| Sep '25 | 7891 | 85925 | 85262 | 12461 |
| Oct '25 | 9296 | 99644 | 101804 | 13432 |
| Nov '25 | 8757 | 112781 | 100247 | 13598 |
| Dec '25 | 8027 | 144997 | 123869 | 28897 |
| Jan '26 | 11972 | 124031 | 138056 | 15168 |
| Feb '26 | 9090 | 103597 | 115055 | 22223 |
| Mar '26 | 9319 | 103671 | 122384 | 15120 |
| Apr '26 | 8581 | 86117 | 119817 | 13536 |
| May '26 | 7926 | 77735 | 106586 | 8826 |
| Jun '26 | 13916 | 563294 | 177703 | 13492 |
| Jul '26 | 20272 | 264654 | 258843 | 21259 |
Tofu – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Tofu – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 131 |
| Feb | 100 |
| Mar | 104 |
| Apr | 91 |
| May | 87 |
| Jun | 109 |
| Jul | 142 |
| Aug | 80 |
| Sep | 84 |
| Oct | 94 |
| Nov | 94 |
| Dec | 83 |
Tofu: 122 928 additions in the period, 8% YoY. Ranked 4 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Tofu” subcategory?
SourcesTofu – source mix
| Sources | Value |
|---|---|
| From leaflets | 2061 |
| From ads | 12191 |
| Organic | 222545 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Tofu | 0.87 | 5.15 | 93.98 |
| Meat products | 5.31 | 2.55 | 92.14 |
| Meat and substitutes | 6.46 | 3.73 | 89.81 |
| Ryby i przetwory rybne | 1.92 | 3.91 | 94.17 |
Tofu – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 6 | 433 | 7456 |
| Sep '24 | 7 | 626 | 8060 |
| Oct '24 | 61 | 447 | 8719 |
| Nov '24 | 25 | 492 | 9365 |
| Dec '24 | 61 | 338 | 7991 |
| Jan '25 | 269 | 987 | 12682 |
| Feb '25 | 55 | 740 | 9778 |
| Mar '25 | 136 | 800 | 10290 |
| Apr '25 | 60 | 507 | 8799 |
| May '25 | 101 | 491 | 8730 |
| Jun '25 | 34 | 403 | 7216 |
| Jul '25 | 97 | 342 | 7265 |
| Aug '25 | 15 | 369 | 7497 |
| Sep '25 | 77 | 416 | 7398 |
| Oct '25 | 17 | 412 | 8867 |
| Nov '25 | 58 | 477 | 8222 |
| Dec '25 | 7 | 359 | 7661 |
| Jan '26 | 225 | 635 | 11112 |
| Feb '26 | 41 | 493 | 8556 |
| Mar '26 | 59 | 521 | 8739 |
| Apr '26 | 114 | 372 | 8095 |
| May '26 | 101 | 413 | 7412 |
| Jun '26 | 241 | 533 | 13142 |
| Jul '26 | 194 | 585 | 19493 |
Brands from the “Tofu” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Go Vege | 222 | 20 | 144 |
| Lunter | 236 | 0 | 102 |
| Polsoja | 11 | 0 | 28 |
| Solida food | 12 | 0 | 20 |
| Well Well | 4 | 0 | 0 |
| Alnatura | 0 | 0 | 0 |
| Berief | 0 | 0 | 0 |
| Joya | 0 | 0 | 0 |
| Naturavena | 0 | 0 | 0 |
| Sunfood | 0 | 0 | 0 |
Source mix: organic 94%, from ads 5.2%, from leaflets 0.9%.