The brand Polsoja belongs to the Tofu category.
Polsoja holds a 0.28% market share in the Tofu category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Polsoja
TofuSources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Polsoja from the Tofu category to shopping lists.The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase28.7 h
Tofu
Type Impulse | Up to 36 h
Products purchased quickly after being added to the list, usually at the next shopping opportunity. The decision is made without much planning – the need arises and is acted on almost immediately.Wędliny, kiełbasy
Kabanosy wysokobiałkowe
Parówki
Kabanosy
Mięso drobiowe
Wędliny roślinne
0 h
12.4 h
15.9 h
18.1 h
18.3 h
27.6 h
Median of the Meat, fish and products category: 27.6 h
Tofu
Ryby i przetwory rybne
Parówki wysokobiałkowe
Mięsa roślinne
28.7 h
29 h
46.6 h
52.5 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-08-01T00:00:00 | 0.14% |
| 2024-09-01T00:00:00 | 0.14% |
| 2024-10-01T00:00:00 | 0.39% |
| 2024-11-01T00:00:00 | 0.19% |
| 2024-12-01T00:00:00 | 0.29% |
| 2025-01-01T00:00:00 | 0.45% |
| 2025-02-01T00:00:00 | 0.14% |
| 2025-03-01T00:00:00 | 0.23% |
| 2025-04-01T00:00:00 | 0.34% |
| 2025-05-01T00:00:00 | 0.34% |
| 2025-06-01T00:00:00 | 0.25% |
| 2025-07-01T00:00:00 | 0.18% |
| 2025-08-01T00:00:00 | 0.14% |
| 2025-09-01T00:00:00 | 0.16% |
| 2025-10-01T00:00:00 | 0.12% |
| 2025-11-01T00:00:00 | 0.30% |
| 2025-12-01T00:00:00 | 0.15% |
| 2026-01-01T00:00:00 | 0.34% |
| 2026-02-01T00:00:00 | 0.33% |
| 2026-03-01T00:00:00 | 0.25% |
| 2026-04-01T00:00:00 | 0.33% |
| 2026-05-01T00:00:00 | 0.21% |
| 2026-06-01T00:00:00 | 1.05% |
| 2026-07-01T00:00:00 | 0.68% |
0.60%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Tofu with the brandAll additions Tofu
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-08-01T00:00:00 | 11 | 7895 |
| 2024-09-01T00:00:00 | 12 | 8693 |
| 2024-10-01T00:00:00 | 36 | 9227 |
| 2024-11-01T00:00:00 | 19 | 9882 |
| 2024-12-01T00:00:00 | 24 | 8390 |
| 2025-01-01T00:00:00 | 63 | 13938 |
| 2025-02-01T00:00:00 | 15 | 10573 |
| 2025-03-01T00:00:00 | 26 | 11226 |
| 2025-04-01T00:00:00 | 32 | 9366 |
| 2025-05-01T00:00:00 | 32 | 9322 |
| 2025-06-01T00:00:00 | 19 | 7653 |
| 2025-07-01T00:00:00 | 14 | 7704 |
| 2025-08-01T00:00:00 | 11 | 7881 |
| 2025-09-01T00:00:00 | 13 | 7891 |
| 2025-10-01T00:00:00 | 11 | 9296 |
| 2025-11-01T00:00:00 | 26 | 8757 |
| 2025-12-01T00:00:00 | 12 | 8027 |
| 2026-01-01T00:00:00 | 41 | 11972 |
| 2026-02-01T00:00:00 | 30 | 9090 |
| 2026-03-01T00:00:00 | 23 | 9319 |
| 2026-04-01T00:00:00 | 28 | 8581 |
| 2026-05-01T00:00:00 | 17 | 7926 |
| 2026-06-01T00:00:00 | 146 | 13916 |
| 2026-07-01T00:00:00 | 138 | 20272 |
Additions of a product from category Tofu
The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Number of additions TofuNumber of additions Tofu with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.From June 2026 the method of counting additions has been refined: re-marking a product as to buy after it was previously checked off as bought (an "uncheck") now also counts as an addition to the list. This change affects data from June 2026 onwards – worth bearing in mind when comparing with earlier periods.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
