Rice
The “Rice” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Rice – shopping list additions
498 629in Sep '25–Aug '26
↑ 21.7% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
94.9%
Ads 3.1% | Leaflets 2%1. “Rice” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Rice | Pasta | Flours | Sugars | Grains | Rice and groats mixtures |
|---|---|---|---|---|---|---|
| Sep '24 | 34422 | 54849 | 57738 | 41186 | 22299 | 147 |
| Oct '24 | 34429 | 64899 | 66044 | 47662 | 23227 | 169 |
| Nov '24 | 35972 | 62537 | 69823 | 48655 | 23884 | 219 |
| Dec '24 | 33004 | 56802 | 100044 | 80833 | 23049 | 128 |
| Jan '25 | 43956 | 78970 | 67929 | 39541 | 29411 | 205 |
| Feb '25 | 36175 | 67218 | 62956 | 39324 | 23958 | 224 |
| Mar '25 | 38245 | 65501 | 60433 | 40819 | 25314 | 221 |
| Apr '25 | 32036 | 55430 | 70120 | 60954 | 23896 | 160 |
| May '25 | 34661 | 62559 | 56052 | 39382 | 24504 | 146 |
| Jun '25 | 28119 | 53416 | 48084 | 38255 | 21975 | 109 |
| Jul '25 | 28710 | 49503 | 52091 | 44576 | 21122 | 134 |
| Aug '25 | 30133 | 52562 | 55227 | 40084 | 21913 | 114 |
| Sep '25 | 31618 | 51239 | 56972 | 39781 | 20941 | 148 |
| Oct '25 | 36173 | 64168 | 71150 | 50460 | 22654 | 161 |
| Nov '25 | 33793 | 58475 | 69351 | 48015 | 21614 | 136 |
| Dec '25 | 34316 | 47938 | 106732 | 82599 | 22428 | 211 |
| Jan '26 | 43672 | 80978 | 69998 | 42010 | 29238 | 245 |
| Feb '26 | 35725 | 67976 | 64754 | 39948 | 22514 | 126 |
| Mar '26 | 34440 | 92982 | 66734 | 53560 | 23708 | 301 |
| Apr '26 | 31467 | 80145 | 63363 | 49636 | 25777 | 159 |
| May '26 | 29894 | 73329 | 48205 | 33427 | 24062 | 142 |
| Jun '26 | 46423 | 127499 | 83722 | 64921 | 37750 | 270 |
| Jul '26 | 68828 | 181050 | 133187 | 103736 | 53165 | 377 |
| Aug '26 | 72280 | 184920 | 137269 | 104115 | 50984 | 380 |
Rice – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Rice – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 116 |
| Feb | 95 |
| Mar | 96 |
| Apr | 84 |
| May | 85 |
| Jun | 98 |
| Jul | 129 |
| Aug | 135 |
| Sep | 87 |
| Oct | 93 |
| Nov | 92 |
| Dec | 89 |
Rice is growing, but at the slowest pace among the established peers: its year-over-year volume reached 905,942 additions, up 21.0%, versus 24.1% for Grains, 26.2% for Flours and 52.5% for Pasta. The direction matches the group, but the pace diverges negatively; monthly volume accelerated from 46,423 in June to 69,731 additions in August, while the seasonality index peaked at 132 in August and 129 in July.
2. How do Poles plan to buy in the “Rice” subcategory?
SourcesRice – source mix
| Sources | Value |
|---|---|
| From leaflets | 18095 |
| From ads | 28058 |
| Organic | 862338 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Rice | 1.99 | 3.09 | 94.92 |
| Pasta | 2.97 | 3.21 | 93.82 |
| Flours | 2.45 | 1.57 | 95.98 |
| Sugars | 3.85 | 2.19 | 93.96 |
| Grains | 3.53 | 4.96 | 91.51 |
| Rice and groats mixtures | 18.35 | 0.73 | 80.92 |
Rice – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 34422 |
| Oct '24 | 433 | 0 | 33996 |
| Nov '24 | 637 | 0 | 35335 |
| Dec '24 | 222 | 0 | 32782 |
| Jan '25 | 639 | 0 | 43317 |
| Feb '25 | 406 | 0 | 35769 |
| Mar '25 | 547 | 1216 | 36482 |
| Apr '25 | 430 | 1585 | 30021 |
| May '25 | 539 | 1740 | 32382 |
| Jun '25 | 298 | 1389 | 26432 |
| Jul '25 | 270 | 1231 | 27209 |
| Aug '25 | 225 | 1268 | 28640 |
| Sep '25 | 447 | 1377 | 29794 |
| Oct '25 | 526 | 1425 | 34222 |
| Nov '25 | 1240 | 1343 | 31210 |
| Dec '25 | 976 | 1037 | 32303 |
| Jan '26 | 1520 | 1940 | 40212 |
| Feb '26 | 1788 | 1573 | 32364 |
| Mar '26 | 1012 | 1537 | 31891 |
| Apr '26 | 1173 | 1266 | 29028 |
| May '26 | 1430 | 2603 | 25861 |
| Jun '26 | 1079 | 1789 | 43555 |
| Jul '26 | 1153 | 1746 | 65929 |
| Aug '26 | 1105 | 1993 | 69182 |
Brands from the “Rice” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sonko | 2812 | 5 | 1491 |
| Kupiec | 1365 | 3 | 741 |
| Cenos | 1223 | 1 | 334 |
| Uncle Bens | 0 | 0 | 438 |
| Melvit | 200 | 0 | 116 |
| Britta | 42 | 0 | 95 |
| Halina | 28 | 0 | 103 |
| Sante | 3 | 0 | 53 |
| Risana | 1 | 0 | 13 |
| Supreme | 0 | 0 | 2 |
Rice is an exceptionally organic category, limiting the role of paid sources: organic additions represented 94.92%, compared with 93.82% for Pasta and 91.52% for Grains. Ads accounted for 3.09% and leaflets for 1.99%; Rice was close to Pasta and Sugars, below Flours on organic share (95.98%) but well above Rice and groats mixtures (80.85%).