Pasta
The “Pasta” subcategory includes 30 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Pasta – shopping list additions
1 110 699in Sep '25–Aug '26
↑ 53.4% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/6
of 6 subcategoriesOrganic additions
93.8%
Ads 3.2% | Leaflets 3%1. “Pasta” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Pasta | Flours | Sugars | Rice | Grains | Rice and groats mixtures |
|---|---|---|---|---|---|---|
| Sep '24 | 54849 | 57738 | 41186 | 34422 | 22299 | 147 |
| Oct '24 | 64899 | 66044 | 47662 | 34429 | 23227 | 169 |
| Nov '24 | 62537 | 69823 | 48655 | 35972 | 23884 | 219 |
| Dec '24 | 56802 | 100044 | 80833 | 33004 | 23049 | 128 |
| Jan '25 | 78970 | 67929 | 39541 | 43956 | 29411 | 205 |
| Feb '25 | 67218 | 62956 | 39324 | 36175 | 23958 | 224 |
| Mar '25 | 65501 | 60433 | 40819 | 38245 | 25314 | 221 |
| Apr '25 | 55430 | 70120 | 60954 | 32036 | 23896 | 160 |
| May '25 | 62559 | 56052 | 39382 | 34661 | 24504 | 146 |
| Jun '25 | 53416 | 48084 | 38255 | 28119 | 21975 | 109 |
| Jul '25 | 49503 | 52091 | 44576 | 28710 | 21122 | 134 |
| Aug '25 | 52562 | 55227 | 40084 | 30133 | 21913 | 114 |
| Sep '25 | 51239 | 56972 | 39781 | 31618 | 20941 | 148 |
| Oct '25 | 64168 | 71150 | 50460 | 36173 | 22654 | 161 |
| Nov '25 | 58475 | 69351 | 48015 | 33793 | 21614 | 136 |
| Dec '25 | 47938 | 106732 | 82599 | 34316 | 22428 | 211 |
| Jan '26 | 80978 | 69998 | 42010 | 43672 | 29238 | 245 |
| Feb '26 | 67976 | 64754 | 39948 | 35725 | 22514 | 126 |
| Mar '26 | 92982 | 66734 | 53560 | 34440 | 23708 | 301 |
| Apr '26 | 80145 | 63363 | 49636 | 31467 | 25777 | 159 |
| May '26 | 73329 | 48205 | 33427 | 29894 | 24062 | 142 |
| Jun '26 | 127499 | 83722 | 64921 | 46423 | 37750 | 270 |
| Jul '26 | 181050 | 133187 | 103736 | 68828 | 53165 | 377 |
| Aug '26 | 184920 | 137269 | 104115 | 72280 | 50984 | 380 |
Pasta – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Pasta – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 105 |
| Feb | 88 |
| Mar | 104 |
| Apr | 89 |
| May | 89 |
| Jun | 118 |
| Jul | 151 |
| Aug | 155 |
| Sep | 69 |
| Oct | 84 |
| Nov | 79 |
| Dec | 68 |
Pasta is the group’s clear growth leader: year-over-year additions rose 52.5%, versus 21.0% for Rice and 26.4% for Sugars; all five peers also grew, so Pasta matches the group’s direction but outpaces it. August recorded 179,009 additions, with the seasonal index peaking at 152 in August and reaching its low at 69 in December.
2. How do Poles plan to buy in the “Pasta” subcategory?
SourcesPasta – source mix
| Sources | Value |
|---|---|
| From leaflets | 54558 |
| From ads | 58863 |
| Organic | 1721524 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Pasta | 2.97 | 3.21 | 93.82 |
| Flours | 2.45 | 1.57 | 95.98 |
| Sugars | 3.85 | 2.19 | 93.96 |
| Rice | 1.99 | 3.09 | 94.92 |
| Grains | 3.53 | 4.96 | 91.51 |
| Rice and groats mixtures | 18.35 | 0.73 | 80.92 |
Pasta – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 149 | 2770 | 51930 |
| Oct '24 | 179 | 1757 | 62963 |
| Nov '24 | 171 | 1694 | 60672 |
| Dec '24 | 154 | 945 | 55703 |
| Jan '25 | 353 | 3619 | 74998 |
| Feb '25 | 247 | 3100 | 63871 |
| Mar '25 | 176 | 3965 | 61360 |
| Apr '25 | 179 | 1459 | 53792 |
| May '25 | 201 | 1918 | 60440 |
| Jun '25 | 238 | 1273 | 51905 |
| Jul '25 | 154 | 2077 | 47272 |
| Aug '25 | 159 | 1201 | 51202 |
| Sep '25 | 300 | 1290 | 49649 |
| Oct '25 | 309 | 1391 | 62468 |
| Nov '25 | 246 | 1578 | 56651 |
| Dec '25 | 148 | 797 | 46993 |
| Jan '26 | 6200 | 4226 | 70552 |
| Feb '26 | 5058 | 1660 | 61258 |
| Mar '26 | 6765 | 8497 | 77720 |
| Apr '26 | 5703 | 1500 | 72942 |
| May '26 | 6541 | 1948 | 64840 |
| Jun '26 | 6211 | 4229 | 117059 |
| Jul '26 | 7609 | 3027 | 170414 |
| Aug '26 | 7108 | 2942 | 174870 |
Brands from the “Pasta” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Lubella | 10320 | 4241 | 13558 |
| Barilla | 4810 | 4956 | 6629 |
| Rummo | 240 | 4435 | 293 |
| Czaniecki | 1704 | 0 | 2921 |
| Makaron Szlachecki | 2718 | 1 | 1354 |
| Combino | 3296 | 0 | 756 |
| Rigatoni | 277 | 7 | 2730 |
| Polmak | 1057 | 1 | 406 |
| Goliard | 613 | 2 | 582 |
| Makarony Polskie | 770 | 0 | 284 |
Pasta is predominantly organic, limiting reliance on paid sources: organic additions account for 93.8%, compared with 3.2% from ads and 3.0% from leaflets. Its organic share is below Rice (94.9%), Sugars (94.0%) and Flours (96.0%), but above Grains (91.5%) and Rice and groats mixtures (80.9%), placing Pasta broadly in line with the main peer categories.