Mleko i napoje mleczne wysokobiałkowe
The “Mleko i napoje mleczne wysokobiałkowe” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mleko i napoje mleczne wysokobiałkowe – shopping list additions
28 967in Sep '25–Aug '26
↑ 117.1% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/3
of 3 subcategoriesOrganic additions
68.5%
Ads 19.9% | Leaflets 11.6%1. “Mleko i napoje mleczne wysokobiałkowe” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Mleko i napoje mleczne wysokobiałkowe | Mleko | Napoje roślinne |
|---|---|---|---|
| Sep '24 | 947 | 128019 | 19255 |
| Oct '24 | 1059 | 143542 | 21987 |
| Nov '24 | 943 | 150828 | 22102 |
| Dec '24 | 616 | 152697 | 19585 |
| Jan '25 | 1456 | 162463 | 25061 |
| Feb '25 | 1232 | 133046 | 21216 |
| Mar '25 | 1234 | 140985 | 27663 |
| Apr '25 | 1047 | 134157 | 19702 |
| May '25 | 1051 | 131422 | 20268 |
| Jun '25 | 1067 | 115789 | 17463 |
| Jul '25 | 1284 | 123007 | 18254 |
| Aug '25 | 1404 | 124187 | 19401 |
| Sep '25 | 966 | 122065 | 19103 |
| Oct '25 | 4438 | 136843 | 21907 |
| Nov '25 | 956 | 131641 | 20197 |
| Dec '25 | 825 | 155564 | 19836 |
| Jan '26 | 3563 | 162961 | 28079 |
| Feb '26 | 4919 | 142411 | 20337 |
| Mar '26 | 1468 | 144778 | 20501 |
| Apr '26 | 1238 | 140515 | 19893 |
| May '26 | 1392 | 119348 | 17855 |
| Jun '26 | 2254 | 226892 | 33478 |
| Jul '26 | 3584 | 344285 | 50231 |
| Aug '26 | 3364 | 350882 | 47727 |
Mleko i napoje mleczne wysokobiałkowe – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mleko i napoje mleczne wysokobiałkowe – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 142 |
| Feb | 174 |
| Mar | 77 |
| Apr | 65 |
| May | 69 |
| Jun | 94 |
| Jul | 138 |
| Aug | 135 |
| Sep | 54 |
| Oct | 156 |
| Nov | 54 |
| Dec | 41 |
Mleko i napoje mleczne wysokobiałkowe: 28 967 additions in the period, 117.1% YoY. Ranked 3 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Mleko i napoje mleczne wysokobiałkowe” subcategory?
SourcesMleko i napoje mleczne wysokobiałkowe – source mix
| Sources | Value |
|---|---|
| From leaflets | 4897 |
| From ads | 8421 |
| Organic | 28989 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mleko i napoje mleczne wysokobiałkowe | 11.57 | 19.9 | 68.53 |
| Mleko | 6.07 | 1.76 | 92.17 |
| Napoje roślinne | 1.5 | 3.36 | 95.14 |
Mleko i napoje mleczne wysokobiałkowe – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 15 | 38 | 894 |
| Oct '24 | 19 | 40 | 1000 |
| Nov '24 | 7 | 38 | 898 |
| Dec '24 | 2 | 23 | 591 |
| Jan '25 | 142 | 31 | 1283 |
| Feb '25 | 25 | 28 | 1179 |
| Mar '25 | 26 | 25 | 1183 |
| Apr '25 | 41 | 12 | 994 |
| May '25 | 40 | 10 | 1001 |
| Jun '25 | 8 | 2 | 1057 |
| Jul '25 | 20 | 11 | 1253 |
| Aug '25 | 27 | 11 | 1366 |
| Sep '25 | 15 | 7 | 944 |
| Oct '25 | 50 | 3530 | 858 |
| Nov '25 | 60 | 8 | 888 |
| Dec '25 | 113 | 1 | 711 |
| Jan '26 | 914 | 1319 | 1330 |
| Feb '26 | 636 | 3227 | 1056 |
| Mar '26 | 414 | 5 | 1049 |
| Apr '26 | 288 | 3 | 947 |
| May '26 | 423 | 8 | 961 |
| Jun '26 | 497 | 6 | 1751 |
| Jul '26 | 619 | 11 | 2954 |
| Aug '26 | 496 | 27 | 2841 |
Brands from the “Mleko i napoje mleczne wysokobiałkowe” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mlekovita SBA | 1521 | 3241 | 510 |
| Bakoma | 68 | 4103 | 34 |
| Łaciate Protein+ | 175 | 2731 | 118 |
| Pilos High Protein | 706 | 14 | 590 |
| Piątnica | 739 | 0 | 526 |
| Go Active | 580 | 77 | 443 |
| Müllermilch Protein | 477 | 0 | 70 |
| Krasnystaw | 248 | 0 | 79 |
| Zott Protein | 222 | 0 | 76 |
| Valio PROfeel Protein | 81 | 4 | 10 |
Source mix: organic 68.5%, from ads 19.9%, from leaflets 11.6%.