Mleko
The “Mleko” subcategory includes 14 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mleko – shopping list additions
2 189 996in Sep '25–Aug '26
↑ 33.5% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
92.2%
Ads 1.8% | Leaflets 6.1%1. “Mleko” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Mleko | Napoje roślinne | Mleko i napoje mleczne wysokobiałkowe |
|---|---|---|---|
| Sep '24 | 128019 | 19255 | 947 |
| Oct '24 | 143542 | 21987 | 1059 |
| Nov '24 | 150828 | 22102 | 943 |
| Dec '24 | 152697 | 19585 | 616 |
| Jan '25 | 162463 | 25061 | 1456 |
| Feb '25 | 133046 | 21216 | 1232 |
| Mar '25 | 140985 | 27663 | 1234 |
| Apr '25 | 134157 | 19702 | 1047 |
| May '25 | 131422 | 20268 | 1051 |
| Jun '25 | 115789 | 17463 | 1067 |
| Jul '25 | 123007 | 18254 | 1284 |
| Aug '25 | 124187 | 19401 | 1404 |
| Sep '25 | 122065 | 19103 | 966 |
| Oct '25 | 136843 | 21907 | 4438 |
| Nov '25 | 131641 | 20197 | 956 |
| Dec '25 | 155564 | 19836 | 825 |
| Jan '26 | 162961 | 28079 | 3563 |
| Feb '26 | 142411 | 20337 | 4919 |
| Mar '26 | 144778 | 20501 | 1468 |
| Apr '26 | 140515 | 19893 | 1238 |
| May '26 | 119348 | 17855 | 1392 |
| Jun '26 | 226892 | 33478 | 2254 |
| Jul '26 | 344285 | 50231 | 3584 |
| Aug '26 | 362693 | 49358 | 3459 |
Mleko – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mleko – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 102 |
| Feb | 86 |
| Mar | 90 |
| Apr | 86 |
| May | 79 |
| Jun | 107 |
| Jul | 146 |
| Aug | 153 |
| Sep | 78 |
| Oct | 88 |
| Nov | 88 |
| Dec | 97 |
Mleko: 2 189 996 additions in the period, 33.5% YoY. Ranked 1 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Mleko” subcategory?
SourcesMleko – source mix
| Sources | Value |
|---|---|
| From leaflets | 232691 |
| From ads | 67354 |
| Organic | 3530093 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mleko | 6.08 | 1.76 | 92.16 |
| Napoje roślinne | 1.5 | 3.36 | 95.14 |
| Mleko i napoje mleczne wysokobiałkowe | 11.56 | 19.86 | 68.58 |
Mleko – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 443 | 2264 | 125312 |
| Oct '24 | 5020 | 1929 | 136593 |
| Nov '24 | 5728 | 1941 | 143159 |
| Dec '24 | 4334 | 1534 | 146829 |
| Jan '25 | 8373 | 3685 | 150405 |
| Feb '25 | 5219 | 3020 | 124807 |
| Mar '25 | 4808 | 2764 | 133413 |
| Apr '25 | 4389 | 1566 | 128202 |
| May '25 | 3653 | 1756 | 126013 |
| Jun '25 | 3452 | 1539 | 110798 |
| Jul '25 | 3872 | 1296 | 117839 |
| Aug '25 | 2639 | 1477 | 120071 |
| Sep '25 | 2812 | 2734 | 116519 |
| Oct '25 | 6470 | 4186 | 126187 |
| Nov '25 | 11443 | 1682 | 118516 |
| Dec '25 | 13395 | 1958 | 140211 |
| Jan '26 | 18988 | 3099 | 140874 |
| Feb '26 | 16898 | 7284 | 118229 |
| Mar '26 | 20751 | 4238 | 119789 |
| Apr '26 | 17799 | 2208 | 120508 |
| May '26 | 13804 | 3085 | 102459 |
| Jun '26 | 18375 | 3376 | 205141 |
| Jul '26 | 21117 | 2003 | 321165 |
| Aug '26 | 18909 | 6730 | 337054 |
Brands from the “Mleko” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mlekovita | 49947 | 6990 | 4139 |
| Mleczna Dolina | 36776 | 1 | 3971 |
| Łaciate | 15650 | 6722 | 8325 |
| Wypasione | 20653 | 1259 | 5401 |
| Pilos | 8384 | 1 | 1982 |
| Piątnica | 1875 | 2 | 5228 |
| Łowickie | 4898 | 326 | 1849 |
| MU | 2780 | 880 | 2317 |
| Mazurski Smak | 3299 | 146 | 708 |
| Wiejskie | 1586 | 0 | 1050 |
Source mix: organic 92.2%, from ads 1.8%, from leaflets 6.1%.