The brand Zott Protein belongs to the Mleko i napoje mleczne wysokobiałkowe category.
Zott Protein holds a 1.70% market share in the Mleko i napoje mleczne wysokobiałkowe category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Zott Protein
Mleko i napoje mleczne wysokobiałkoweSources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Zott Protein from the Mleko i napoje mleczne wysokobiałkowe category to shopping lists.The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase17.3 h
Mleko i napoje mleczne wysokobiałkowe
Type Impulse | Up to 36 h
Products purchased quickly after being added to the list, usually at the next shopping opportunity. The decision is made without much planning – the need arises and is acted on almost immediately.Mozarella cheese
Salad cheeses
Plain and Greek yogurts
Sandwich cheese spreads
Blue cheeses
White cheeses, curds
Skyry, kvarg
Yellow cheeses
Creams and sour creams
Flavored yogurts
Desserts, curds, porridges
Cheese sticks
13.8 h
14.2 h
14.4 h
15.2 h
15.3 h
15.5 h
15.8 h
15.9 h
16 h
16.2 h
16.3 h
16.3 h
Median of the Dairy products and eggs category: 16.3 h
Drinkable yogurts and milk beverages
Processed cheeses
Sery i twarogi wysokobiałkowe
Jogurty i desery wysokobiałkowe
Mleko i napoje mleczne wysokobiałkowe
Cheeses for cheesecake
Kefirs, sour milk, buttermilk
Eggs
Mleko
Roślinne zamienniki nabiału
Napoje roślinne
16.4 h
16.7 h
17.1 h
17.2 h
17.3 h
18.6 h
18.8 h
28.5 h
28.6 h
31.5 h
33.4 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-09-01T00:00:00 | 12.99% |
| 2024-10-01T00:00:00 | 24.83% |
| 2024-11-01T00:00:00 | 22.91% |
| 2024-12-01T00:00:00 | 9.90% |
| 2025-01-01T00:00:00 | 29.46% |
| 2025-02-01T00:00:00 | 18.83% |
| 2025-03-01T00:00:00 | 17.59% |
| 2025-04-01T00:00:00 | 17.96% |
| 2025-05-01T00:00:00 | 15.89% |
| 2025-06-01T00:00:00 | 17.71% |
| 2025-07-01T00:00:00 | 17.13% |
| 2025-08-01T00:00:00 | 9.40% |
| 2025-09-01T00:00:00 | 17.08% |
| 2025-10-01T00:00:00 | 100.00% |
| 2025-11-01T00:00:00 | 28.45% |
| 2025-12-01T00:00:00 | 10.91% |
| 2026-01-01T00:00:00 | 58.80% |
| 2026-02-01T00:00:00 | 76.34% |
| 2026-03-01T00:00:00 | 28.81% |
| 2026-04-01T00:00:00 | 25.53% |
| 2026-05-01T00:00:00 | 27.08% |
| 2026-06-01T00:00:00 | 25.87% |
| 2026-07-01T00:00:00 | 24.47% |
| 2026-08-01T00:00:00 | 20.27% |
7.30%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Mleko i napoje mleczne wysokobiałkowe with the brandAll additions Mleko i napoje mleczne wysokobiałkowe
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-09-01T00:00:00 | 123 | 947 |
| 2024-10-01T00:00:00 | 263 | 1059 |
| 2024-11-01T00:00:00 | 216 | 943 |
| 2024-12-01T00:00:00 | 61 | 616 |
| 2025-01-01T00:00:00 | 429 | 1456 |
| 2025-02-01T00:00:00 | 232 | 1232 |
| 2025-03-01T00:00:00 | 217 | 1234 |
| 2025-04-01T00:00:00 | 188 | 1047 |
| 2025-05-01T00:00:00 | 167 | 1051 |
| 2025-06-01T00:00:00 | 189 | 1067 |
| 2025-07-01T00:00:00 | 220 | 1284 |
| 2025-08-01T00:00:00 | 132 | 1404 |
| 2025-09-01T00:00:00 | 165 | 966 |
| 2025-10-01T00:00:00 | 5642 | 5642 |
| 2025-11-01T00:00:00 | 272 | 956 |
| 2025-12-01T00:00:00 | 90 | 825 |
| 2026-01-01T00:00:00 | 2095 | 3563 |
| 2026-02-01T00:00:00 | 3755 | 4919 |
| 2026-03-01T00:00:00 | 423 | 1468 |
| 2026-04-01T00:00:00 | 316 | 1238 |
| 2026-05-01T00:00:00 | 377 | 1392 |
| 2026-06-01T00:00:00 | 583 | 2254 |
| 2026-07-01T00:00:00 | 877 | 3584 |
| 2026-08-01T00:00:00 | 682 | 3364 |
Additions of a product from category Mleko i napoje mleczne wysokobiałkowe
The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Number of additions Mleko i napoje mleczne wysokobiałkoweNumber of additions Mleko i napoje mleczne wysokobiałkowe with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.From June 2026 the method of counting additions has been refined: re-marking a product as to buy after it was previously checked off as bought (an "uncheck") now also counts as an addition to the list. This change affects data from June 2026 onwards – worth bearing in mind when comparing with earlier periods.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
