Carbonated beverages
The “Carbonated beverages” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Carbonated beverages – shopping list additions
21 283in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
18.5%
Ads 0% | Leaflets 81.5%1. “Carbonated beverages” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Carbonated beverages | Juices, nectars, fruit drinks | Mineral and spring waters | Energy drinks | Isotonic drinks | Smoothies, liquid meals |
|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 12 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 1093 | 2487 | 718 | 413 | 119 | 89 |
| Jul '26 | 6278 | 12877 | 3707 | 1836 | 685 | 344 |
| Aug '26 | 7490 | 14463 | 6376 | 1673 | 561 | 343 |
| Sep '26 | 6422 | 17856 | 6331 | 2627 | 592 | 788 |
Carbonated beverages – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Carbonated beverages – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 62 |
| Jul | 354 |
| Aug | 422 |
| Sep | 362 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Carbonated beverages: 21 283 additions in the period, 0% YoY. Ranked 2 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Carbonated beverages” subcategory?
SourcesCarbonated beverages – source mix
| Sources | Value |
|---|---|
| From leaflets | 17347 |
| From ads | 0 |
| Organic | 3936 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Carbonated beverages | 81.51 | 0 | 18.49 |
| Juices, nectars, fruit drinks | 80.94 | 0 | 19.06 |
| Mineral and spring waters | 74.03 | 6.44 | 19.53 |
| Energy drinks | 85.13 | 0 | 14.87 |
| Isotonic drinks | 85.79 | 0 | 14.21 |
| Smoothies, liquid meals | 83.89 | 0 | 16.11 |
Carbonated beverages – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 1093 | 0 | 0 |
| Jul '26 | 5959 | 0 | 319 |
| Aug '26 | 5611 | 0 | 1879 |
| Sep '26 | 4684 | 0 | 1738 |
Brands from the “Carbonated beverages” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Coca-Cola | 8601 | 0 | 919 |
| Fanta | 4070 | 0 | 1966 |
| Pepsi | 4003 | 0 | 517 |
| Sprite | 605 | 0 | 1094 |
| Pepsi Max | 947 | 0 | 215 |
| Hellena | 826 | 0 | 130 |
| Schweppes | 630 | 0 | 64 |
| Mirinda | 450 | 0 | 90 |
| Zbyszko | 393 | 0 | 50 |
| Hoop Cola | 336 | 0 | 62 |
Source mix: organic 18.5%, from ads 0%, from leaflets 81.5%.