Energy drinks
The “Energy drinks” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Energy drinks – shopping list additions
6 549in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
14.9%
Ads 0% | Leaflets 85.1%1. “Energy drinks” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Energy drinks | Juices, nectars, fruit drinks | Carbonated beverages | Mineral and spring waters | Isotonic drinks | Smoothies, liquid meals |
|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 12 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 413 | 2487 | 1093 | 718 | 119 | 89 |
| Jul '26 | 1836 | 12877 | 6278 | 3707 | 685 | 344 |
| Aug '26 | 1673 | 14463 | 7490 | 6376 | 561 | 343 |
| Sep '26 | 2627 | 17856 | 6422 | 6331 | 592 | 788 |
Energy drinks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Energy drinks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 76 |
| Jul | 336 |
| Aug | 307 |
| Sep | 481 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Energy drinks: 6 549 additions in the period, 0% YoY. Ranked 4 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Energy drinks” subcategory?
SourcesEnergy drinks – source mix
| Sources | Value |
|---|---|
| From leaflets | 5575 |
| From ads | 0 |
| Organic | 974 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Energy drinks | 85.13 | 0 | 14.87 |
| Juices, nectars, fruit drinks | 80.94 | 0 | 19.06 |
| Carbonated beverages | 81.51 | 0 | 18.49 |
| Mineral and spring waters | 74.03 | 6.44 | 19.53 |
| Isotonic drinks | 85.79 | 0 | 14.21 |
| Smoothies, liquid meals | 83.89 | 0 | 16.11 |
Energy drinks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 412 | 0 | 1 |
| Jul '26 | 1763 | 0 | 73 |
| Aug '26 | 1296 | 0 | 377 |
| Sep '26 | 2104 | 0 | 523 |
Brands from the “Energy drinks” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Red Bull | 1684 | 0 | 220 |
| Black | 975 | 0 | 176 |
| Monster | 980 | 0 | 86 |
| Dzik Energy | 731 | 0 | 153 |
| Tiger | 723 | 0 | 56 |
| Be Power | 478 | 0 | 70 |
| Burn | 68 | 0 | 3 |
| Oshee | 31 | 0 | 0 |
| Rockstar | 6 | 0 | 1 |
Source mix: organic 14.9%, from ads 0%, from leaflets 85.1%.