Mineral and spring waters
The “Mineral and spring waters” subcategory includes 19 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mineral and spring waters – shopping list additions
369 617in Aug '25–Jul '26
↑ 21.5% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
2/10
of 10 subcategoriesOrganic additions
89.5%
Ads 1.2% | Leaflets 9.4%1. “Mineral and spring waters” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Mineral and spring waters | Juices, nectars, fruit drinks | Carbonated beverages | Syrups and concentrates | Sparkling waters | Still waters | Energy drinks | Smoothies, liquid meals |
|---|---|---|---|---|---|---|---|---|
| Aug '24 | 30321 | 48538 | 17130 | 7011 | 11126 | 6839 | 3417 | 1575 |
| Sep '24 | 25660 | 44326 | 12785 | 7841 | 8872 | 5766 | 2674 | 1680 |
| Oct '24 | 23457 | 48114 | 16042 | 8847 | 8371 | 5679 | 3266 | 1823 |
| Nov '24 | 23236 | 49707 | 16450 | 9218 | 8232 | 5438 | 2798 | 1785 |
| Dec '24 | 25723 | 66932 | 30177 | 10543 | 10679 | 5864 | 2883 | 1403 |
| Jan '25 | 24261 | 50381 | 15107 | 10339 | 8506 | 6465 | 3060 | 2417 |
| Feb '25 | 21391 | 46024 | 12685 | 8307 | 7586 | 5708 | 2715 | 1944 |
| Mar '25 | 23510 | 48247 | 14070 | 8664 | 8505 | 6097 | 2717 | 2204 |
| Apr '25 | 26376 | 50011 | 18707 | 8130 | 9723 | 6491 | 3165 | 1717 |
| May '25 | 24718 | 43402 | 14734 | 7395 | 8932 | 6367 | 2900 | 1744 |
| Jun '25 | 27069 | 40471 | 16227 | 6740 | 9976 | 6947 | 3330 | 2144 |
| Jul '25 | 28537 | 40470 | 17576 | 6993 | 10527 | 7289 | 3347 | 1929 |
| Aug '25 | 28625 | 41945 | 18863 | 7060 | 10307 | 7396 | 3537 | 1611 |
| Sep '25 | 22069 | 36603 | 14179 | 7734 | 7520 | 5976 | 2569 | 1930 |
| Oct '25 | 21239 | 40981 | 16635 | 8670 | 7554 | 5471 | 2594 | 1790 |
| Nov '25 | 21934 | 40390 | 30457 | 8047 | 6783 | 4734 | 3075 | 1794 |
| Dec '25 | 27808 | 58260 | 60349 | 10161 | 10816 | 5978 | 4188 | 1487 |
| Jan '26 | 26468 | 47892 | 31829 | 11705 | 8090 | 6139 | 5362 | 2448 |
| Feb '26 | 22779 | 43860 | 19793 | 10521 | 7082 | 5166 | 3920 | 2132 |
| Mar '26 | 24539 | 44763 | 24692 | 10714 | 7100 | 4949 | 4259 | 2133 |
| Apr '26 | 25498 | 44895 | 30016 | 9419 | 7842 | 5657 | 5227 | 2150 |
| May '26 | 26377 | 40790 | 24759 | 9093 | 8422 | 5812 | 4810 | 1600 |
| Jun '26 | 49445 | 73405 | 37869 | 15475 | 16611 | 11567 | 6854 | 2660 |
| Jul '26 | 72836 | 117451 | 56947 | 24389 | 24461 | 18051 | 11125 | 3717 |
Mineral and spring waters – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mineral and spring waters – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 90 |
| Feb | 79 |
| Mar | 86 |
| Apr | 92 |
| May | 91 |
| Jun | 136 |
| Jul | 181 |
| Aug | 105 |
| Sep | 85 |
| Oct | 80 |
| Nov | 80 |
| Dec | 95 |
Mineral and spring waters are a fast-growing number-two category: the latest 12-month total reached 673,876 additions, up 21.5% year over year, placing it behind Juices, nectars, fruit drinks and ahead of Carbonated beverages. July volume rose from 49,445 in June to 72,836, matching the broad peer pattern of stronger July volumes, although the increase was smaller than in Juices, nectars, fruit drinks and Syrups and concentrates. Seasonality is pronounced, with an index of 181 in February versus 80 in May and June, before recovering to 95 in July.
2. How do Poles plan to buy in the “Mineral and spring waters” subcategory?
SourcesMineral and spring waters – source mix
| Sources | Value |
|---|---|
| From leaflets | 63057 |
| From ads | 8007 |
| Organic | 602812 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mineral and spring waters | 9.36 | 1.19 | 89.45 |
| Juices, nectars, fruit drinks | 3.09 | 0.82 | 96.09 |
| Carbonated beverages | 15.15 | 10.8 | 74.05 |
| Syrups and concentrates | 5.37 | 2.11 | 92.52 |
| Sparkling waters | 4.19 | 0.11 | 95.7 |
| Still waters | 9.24 | 0.97 | 89.79 |
| Energy drinks | 21.12 | 2.86 | 76.02 |
| Smoothies, liquid meals | 14.9 | 2.66 | 82.44 |
Mineral and spring waters – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 0 | 0 | 30321 |
| Sep '24 | 0 | 0 | 25660 |
| Oct '24 | 1440 | 0 | 22017 |
| Nov '24 | 1065 | 0 | 22171 |
| Dec '24 | 789 | 0 | 24934 |
| Jan '25 | 1620 | 0 | 22641 |
| Feb '25 | 1269 | 0 | 20122 |
| Mar '25 | 1417 | 6 | 22087 |
| Apr '25 | 1600 | 8 | 24768 |
| May '25 | 1515 | 2 | 23201 |
| Jun '25 | 1593 | 8 | 25468 |
| Jul '25 | 1877 | 186 | 26474 |
| Aug '25 | 1158 | 532 | 26935 |
| Sep '25 | 1442 | 5 | 20622 |
| Oct '25 | 1656 | 215 | 19368 |
| Nov '25 | 3025 | 858 | 18051 |
| Dec '25 | 3214 | 14 | 24580 |
| Jan '26 | 5061 | 27 | 21380 |
| Feb '26 | 4578 | 11 | 18190 |
| Mar '26 | 4571 | 1676 | 18292 |
| Apr '26 | 4478 | 644 | 20376 |
| May '26 | 5793 | 847 | 19737 |
| Jun '26 | 6431 | 182 | 42832 |
| Jul '26 | 7465 | 2786 | 62585 |
Brands from the “Mineral and spring waters” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Muszynianka | 10006 | 4969 | 62526 |
| Cisowianka | 8609 | 1 | 18642 |
| Żywiec Zdrój | 13552 | 2133 | 9968 |
| Nałęczowianka | 9074 | 159 | 12199 |
| Muszyna | 6782 | 0 | 9511 |
| Primavera | 2387 | 190 | 3954 |
| Saguaro | 2506 | 0 | 1912 |
| Rodowita | 3136 | 232 | 849 |
| Polaris | 1488 | 0 | 2715 |
| Kinga Pienińska | 591 | 6 | 899 |
Organic demand leads, while leaflets remain the main non-organic source: 89.45% of additions were organic, compared with 95.70% for Sparkling waters and 96.09% for Juices, nectars, fruit drinks, but above Carbonated beverages and Isotonic drinks. Leaflets contributed 9.36%, broadly in line with Still waters at 9.24% and above Sparkling waters at 4.19%, while ads accounted for only 1.19%, below Carbonated beverages at 10.80% and Energy drinks at 2.86%.