Mineral and spring waters
The “Mineral and spring waters” subcategory includes 19 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mineral and spring waters – shopping list additions
461 776in Oct '25–Sep '26
↑ 54.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/10
of 10 subcategoriesOrganic additions
82.7%
Ads 3.9% | Leaflets 13.4%1. “Mineral and spring waters” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Mineral and spring waters | Juices, nectars, fruit drinks | Carbonated beverages | Syrups and concentrates | Sparkling waters | Still waters | Energy drinks | Smoothies, liquid meals |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 21239 | 40981 | 16635 | 8670 | 7554 | 5471 | 2594 | 1790 |
| Nov '25 | 21934 | 40390 | 30457 | 8047 | 6783 | 4734 | 3075 | 1794 |
| Dec '25 | 27808 | 58260 | 60349 | 10161 | 10816 | 5978 | 4188 | 1487 |
| Jan '26 | 26468 | 47892 | 31829 | 11705 | 8090 | 6139 | 5362 | 2448 |
| Feb '26 | 22779 | 43860 | 19793 | 10521 | 7082 | 5166 | 3920 | 2132 |
| Mar '26 | 24539 | 44763 | 24692 | 10714 | 7100 | 4949 | 4259 | 2133 |
| Apr '26 | 25498 | 44895 | 30016 | 9419 | 7842 | 5657 | 5227 | 2150 |
| May '26 | 26377 | 40790 | 24759 | 9093 | 8422 | 5812 | 4810 | 1600 |
| Jun '26 | 49445 | 73405 | 37869 | 15475 | 16611 | 11567 | 6854 | 2660 |
| Jul '26 | 72836 | 117451 | 56947 | 24389 | 24461 | 18051 | 11125 | 3717 |
| Aug '26 | 80597 | 119809 | 54908 | 21955 | 24872 | 17397 | 10860 | 3894 |
| Sep '26 | 62256 | 108771 | 44645 | 23304 | 19526 | 15551 | 10210 | 5032 |
Mineral and spring waters – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mineral and spring waters – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 80 |
| Feb | 70 |
| Mar | 76 |
| Apr | 82 |
| May | 81 |
| Jun | 121 |
| Jul | 160 |
| Aug | 172 |
| Sep | 133 |
| Oct | 71 |
| Nov | 71 |
| Dec | 84 |
The Mineral and spring waters subcategory is growing faster than five of the nine comparable subcategories: over the past 12 months, it recorded 461,776 additions, with 54.5% year-over-year growth. The seasonal index peaks in August at 172 and reaches its trough in February at 70.
2. How do Poles plan to buy in the “Mineral and spring waters” subcategory?
SourcesMineral and spring waters – source mix
| Sources | Value |
|---|---|
| From leaflets | 61742 |
| From ads | 18074 |
| Organic | 381960 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mineral and spring waters | 13.37 | 3.91 | 82.72 |
| Juices, nectars, fruit drinks | 6.86 | 0.46 | 92.68 |
| Carbonated beverages | 21.28 | 13.94 | 64.78 |
| Syrups and concentrates | 9.76 | 2.45 | 87.79 |
| Sparkling waters | 5.92 | 0.18 | 93.9 |
| Still waters | 9.87 | 1.69 | 88.44 |
| Energy drinks | 29.41 | 3.45 | 67.14 |
| Smoothies, liquid meals | 22.38 | 2.85 | 74.77 |
Mineral and spring waters – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 1656 | 215 | 19368 |
| Nov '25 | 3025 | 858 | 18051 |
| Dec '25 | 3214 | 14 | 24580 |
| Jan '26 | 5061 | 27 | 21380 |
| Feb '26 | 4578 | 11 | 18190 |
| Mar '26 | 4571 | 1676 | 18292 |
| Apr '26 | 4478 | 644 | 20376 |
| May '26 | 5793 | 847 | 19737 |
| Jun '26 | 6431 | 182 | 42832 |
| Jul '26 | 7465 | 2786 | 62585 |
| Aug '26 | 7775 | 7278 | 65544 |
| Sep '26 | 7695 | 3536 | 51025 |
Brands from the “Mineral and spring waters” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Muszynianka | 9226 | 9993 | 43871 |
| Żywiec Zdrój | 14302 | 4676 | 7165 |
| Cisowianka | 8646 | 1334 | 12362 |
| Nałęczowianka | 9346 | 1328 | 8898 |
| Muszyna | 6464 | 0 | 6857 |
| Primavera | 2083 | 192 | 2822 |
| Saguaro | 2326 | 0 | 1399 |
| Rodowita | 2879 | 234 | 531 |
| Polaris | 1066 | 0 | 1453 |
| Kinga Pienińska | 315 | 10 | 664 |
Organic additions dominate, but they are used less than in five of the nine comparable subcategories: over the past 12 months, they accounted for 82.7% of additions, while leaflet-driven additions made up 13.4% and ad-driven additions 3.9%.