Cleansers and make up removers
The “Cleansers and make up removers” subcategory includes 17 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cleansers and make up removers – shopping list additions
51 199in Aug '25–Jul '26
↓ -35.6% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
1/6
of 6 subcategoriesOrganic additions
96.7%
Ads 0% | Leaflets 3.3%1. “Cleansers and make up removers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cleansers and make up removers | Facial creams | Face masks, sheet masks | Serums, ampoules | Facials toners | Cleansing strips |
|---|---|---|---|---|---|---|
| Aug '24 | 7154 | 768 | 642 | 220 | 221 | 159 |
| Sep '24 | 6654 | 1455 | 276 | 185 | 439 | 158 |
| Oct '24 | 6062 | 1596 | 374 | 194 | 468 | 211 |
| Nov '24 | 6358 | 1776 | 365 | 233 | 483 | 212 |
| Dec '24 | 6558 | 1568 | 400 | 223 | 497 | 218 |
| Jan '25 | 6914 | 1795 | 476 | 333 | 535 | 242 |
| Feb '25 | 5852 | 1498 | 503 | 275 | 439 | 191 |
| Mar '25 | 6336 | 1498 | 431 | 267 | 502 | 317 |
| Apr '25 | 6908 | 1558 | 383 | 262 | 503 | 202 |
| May '25 | 6699 | 1725 | 440 | 273 | 540 | 202 |
| Jun '25 | 6850 | 1822 | 392 | 219 | 519 | 291 |
| Jul '25 | 7199 | 1901 | 384 | 249 | 476 | 300 |
| Aug '25 | 3630 | 1810 | 438 | 203 | 455 | 324 |
| Sep '25 | 3211 | 1440 | 357 | 181 | 437 | 348 |
| Oct '25 | 3404 | 1560 | 469 | 186 | 442 | 308 |
| Nov '25 | 3847 | 1611 | 585 | 271 | 454 | 327 |
| Dec '25 | 3766 | 1639 | 552 | 421 | 386 | 331 |
| Jan '26 | 4282 | 2480 | 874 | 473 | 475 | 382 |
| Feb '26 | 3197 | 1634 | 572 | 308 | 377 | 353 |
| Mar '26 | 3456 | 1740 | 643 | 315 | 445 | 395 |
| Apr '26 | 3561 | 3807 | 551 | 3633 | 490 | 324 |
| May '26 | 3569 | 2841 | 654 | 532 | 555 | 337 |
| Jun '26 | 6011 | 2099 | 760 | 449 | 777 | 645 |
| Jul '26 | 9265 | 3175 | 1378 | 638 | 1136 | 931 |
Cleansers and make up removers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cleansers and make up removers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 103 |
| Feb | 83 |
| Mar | 90 |
| Apr | 96 |
| May | 94 |
| Jun | 118 |
| Jul | 151 |
| Aug | 99 |
| Sep | 91 |
| Oct | 87 |
| Nov | 94 |
| Dec | 95 |
Cleansers and make up removers remains the group leader despite a sharp decline: Its 12-month total reached 130,743 additions, down 35.6% year over year, compared with 44,796 for Facial creams and 12,899 for Face masks, sheet masks. Monthly seasonality is uneven, peaking at 151 in February and reaching a low of 83 in September; July stands at 95. Peer year-over-year growth rates are not supplied, so it cannot be established whether the category’s decline matches or diverges from the group.
2. How do Poles plan to buy in the “Cleansers and make up removers” subcategory?
SourcesCleansers and make up removers – source mix
| Sources | Value |
|---|---|
| From leaflets | 4271 |
| From ads | 7 |
| Organic | 126465 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cleansers and make up removers | 3.27 | 0.01 | 96.72 |
| Facial creams | 4.49 | 6.41 | 89.1 |
| Face masks, sheet masks | 22.7 | 0.04 | 77.26 |
| Serums, ampoules | 17.18 | 30.83 | 51.99 |
| Facials toners | 0.63 | 0.01 | 99.36 |
| Cleansing strips | 5.25 | 0 | 94.75 |
Cleansers and make up removers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 0 | 0 | 7154 |
| Sep '24 | 0 | 0 | 6654 |
| Oct '24 | 0 | 0 | 6062 |
| Nov '24 | 0 | 0 | 6358 |
| Dec '24 | 0 | 0 | 6558 |
| Jan '25 | 0 | 0 | 6914 |
| Feb '25 | 0 | 0 | 5852 |
| Mar '25 | 18 | 0 | 6318 |
| Apr '25 | 74 | 0 | 6834 |
| May '25 | 24 | 0 | 6675 |
| Jun '25 | 10 | 0 | 6840 |
| Jul '25 | 25 | 0 | 7174 |
| Aug '25 | 58 | 0 | 3572 |
| Sep '25 | 30 | 0 | 3181 |
| Oct '25 | 157 | 0 | 3247 |
| Nov '25 | 407 | 1 | 3439 |
| Dec '25 | 359 | 0 | 3407 |
| Jan '26 | 818 | 4 | 3460 |
| Feb '26 | 348 | 1 | 2848 |
| Mar '26 | 444 | 0 | 3012 |
| Apr '26 | 299 | 0 | 3262 |
| May '26 | 352 | 0 | 3217 |
| Jun '26 | 337 | 0 | 5674 |
| Jul '26 | 511 | 1 | 8753 |
Brands from the “Cleansers and make up removers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Garnier | 1706 | 0 | 1624 |
| Nivea | 834 | 0 | 1142 |
| Ziaja | 277 | 3 | 1120 |
| Eveline | 428 | 0 | 580 |
| Cien | 271 | 0 | 403 |
| Tołpa | 143 | 1 | 330 |
| Isana | 74 | 0 | 200 |
| Cerave | 51 | 0 | 141 |
| Bioderma | 2 | 0 | 127 |
| Resibo | 10 | 0 | 70 |
Cleansers and make up removers is overwhelmingly organic, with leaflets the only material secondary source: Over the reported comparison window, organic additions represented 96.72%, leaflets 3.27%, and ads 0.01%. Its organic share is above Facial creams at 89.10%, Cleansing strips at 94.75%, Face masks, sheet masks at 77.26%, and Serums, ampoules at 51.99%, but below Facials toners at 99.36%.