Blue cheeses
The “Blue cheeses” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Blue cheeses – shopping list additions
278 306in Sep '25–Aug '26
↑ 41.6% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
5/10
of 10 subcategoriesOrganic additions
92.4%
Ads 3.6% | Leaflets 3.9%1. “Blue cheeses” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Blue cheeses | White cheeses, curds | Yellow cheeses | Mozarella cheese | Sandwich cheese spreads | Salad cheeses | Processed cheeses | Cheeses for cheesecake |
|---|---|---|---|---|---|---|---|---|
| Sep '24 | 14276 | 74117 | 71990 | 45682 | 20628 | 10668 | 7105 | 2332 |
| Oct '24 | 16982 | 83512 | 79789 | 51092 | 23744 | 10789 | 7848 | 3998 |
| Nov '24 | 17287 | 84191 | 81899 | 53035 | 24329 | 10618 | 7849 | 4142 |
| Dec '24 | 23732 | 94756 | 89553 | 55833 | 30511 | 11726 | 7058 | 15610 |
| Jan '25 | 18791 | 95328 | 84544 | 60561 | 27295 | 13335 | 7813 | 3495 |
| Feb '25 | 15957 | 90200 | 71625 | 50636 | 23273 | 10447 | 6624 | 3122 |
| Mar '25 | 16543 | 95092 | 75506 | 54061 | 25096 | 11427 | 7089 | 3413 |
| Apr '25 | 15814 | 98649 | 72938 | 48568 | 24669 | 11148 | 6200 | 11090 |
| May '25 | 14756 | 90286 | 69435 | 53662 | 21379 | 11355 | 6240 | 3154 |
| Jun '25 | 13050 | 82776 | 63596 | 45730 | 18694 | 11251 | 5785 | 2941 |
| Jul '25 | 14215 | 78670 | 65555 | 47730 | 20454 | 11258 | 5878 | 2783 |
| Aug '25 | 15169 | 77681 | 69362 | 49784 | 20768 | 11005 | 5923 | 2905 |
| Sep '25 | 14487 | 75182 | 64520 | 46066 | 22616 | 9066 | 6434 | 2509 |
| Oct '25 | 17598 | 92557 | 76246 | 53375 | 27329 | 9900 | 7532 | 3826 |
| Nov '25 | 18818 | 102536 | 68032 | 47414 | 24687 | 10838 | 7306 | 6584 |
| Dec '25 | 26188 | 107779 | 82416 | 62275 | 35065 | 13500 | 7986 | 28501 |
| Jan '26 | 18456 | 115672 | 82996 | 62776 | 29100 | 11125 | 8487 | 3960 |
| Feb '26 | 15484 | 103328 | 72243 | 53827 | 24613 | 9507 | 7453 | 3373 |
| Mar '26 | 17145 | 117374 | 78996 | 51649 | 27040 | 10181 | 7022 | 14365 |
| Apr '26 | 21157 | 107600 | 79938 | 55509 | 24673 | 13923 | 7173 | 8595 |
| May '26 | 16491 | 92554 | 69130 | 47773 | 21280 | 14276 | 6794 | 3368 |
| Jun '26 | 27935 | 171256 | 129883 | 90288 | 38095 | 23722 | 10112 | 5922 |
| Jul '26 | 42041 | 249934 | 198656 | 132135 | 74005 | 33672 | 14544 | 7998 |
| Aug '26 | 42506 | 258461 | 209410 | 135318 | 69278 | 28502 | 16016 | 8753 |
Blue cheeses – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Blue cheeses – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 94 |
| Feb | 79 |
| Mar | 85 |
| Apr | 93 |
| May | 79 |
| Jun | 104 |
| Jul | 142 |
| Aug | 146 |
| Sep | 73 |
| Oct | 87 |
| Nov | 91 |
| Dec | 126 |
Blue cheeses accelerated into summer while keeping mid-pack growth: the category reached 41,390 additions in August 2026, up from 15,484 in February, while its 41.0% year-over-year growth placed it fifth among ten categories. The direction matched the group, with every related category also growing year over year; Blue cheeses grew faster than Processed cheeses at 30.3% and Yellow cheeses at 34.7%, but slower than White cheeses, curds at 51.8%. Seasonality was strongest in March–April and again in August, with indices of 142–143 and 126 respectively, while May was the low point at 73.
2. How do Poles plan to buy in the “Blue cheeses” subcategory?
SourcesBlue cheeses – source mix
| Sources | Value |
|---|---|
| From leaflets | 18710 |
| From ads | 17290 |
| Organic | 438878 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Blue cheeses | 3.94 | 3.64 | 92.42 |
| White cheeses, curds | 3.15 | 4.15 | 92.7 |
| Yellow cheeses | 4.23 | 2.49 | 93.28 |
| Mozarella cheese | 2.89 | 1.7 | 95.41 |
| Sandwich cheese spreads | 2.6 | 4.6 | 92.8 |
| Salad cheeses | 2.53 | 12.88 | 84.59 |
| Processed cheeses | 7.22 | 0.77 | 92.01 |
| Cheeses for cheesecake | 15.21 | 6.91 | 77.88 |
Blue cheeses – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 49 | 592 | 13635 |
| Oct '24 | 62 | 553 | 16367 |
| Nov '24 | 94 | 638 | 16555 |
| Dec '24 | 178 | 406 | 23148 |
| Jan '25 | 94 | 1327 | 17370 |
| Feb '25 | 107 | 862 | 14988 |
| Mar '25 | 70 | 904 | 15569 |
| Apr '25 | 85 | 524 | 15205 |
| May '25 | 68 | 636 | 14052 |
| Jun '25 | 82 | 396 | 12572 |
| Jul '25 | 99 | 427 | 13689 |
| Aug '25 | 110 | 402 | 14657 |
| Sep '25 | 100 | 502 | 13885 |
| Oct '25 | 137 | 491 | 16970 |
| Nov '25 | 171 | 1425 | 17222 |
| Dec '25 | 194 | 382 | 25612 |
| Jan '26 | 1097 | 654 | 16705 |
| Feb '26 | 1374 | 491 | 13619 |
| Mar '26 | 1588 | 1391 | 14166 |
| Apr '26 | 3380 | 514 | 17263 |
| May '26 | 2315 | 548 | 13628 |
| Jun '26 | 2619 | 687 | 24629 |
| Jul '26 | 2391 | 1886 | 37764 |
| Aug '26 | 2246 | 652 | 39608 |
Brands from the “Blue cheeses” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Delikate | 11538 | 74 | 2299 |
| Turek | 3527 | 2 | 3035 |
| President | 4844 | 3 | 1699 |
| Lazur | 1075 | 5 | 2611 |
| Valbon | 691 | 0 | 268 |
| Dziugas | 130 | 0 | 729 |
| Premieur | 115 | 0 | 3 |
| Galbani | 65 | 0 | 8 |
| Castello | 15 | 0 | 23 |
| Hochland | 21 | 0 | 12 |
Blue cheeses are predominantly organic, leaving limited dependence on paid sources: 92.4% of additions were organic, compared with 92.7% for White cheeses, curds and 93.3% for Yellow cheeses. The category's 3.6% ad share was above Processed cheeses at 0.8% and Mozarella cheese at 1.7%, but below Salad cheeses at 12.9%; its leaflet share was 3.9%, close to the peer range and below Processed cheeses at 7.2% and Cheeses for cheesecake at 15.2%.