Frozen bagguetes
The “Frozen bagguetes” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Frozen bagguetes – shopping list additions
8 098in Aug '25–Jul '26
↑ 8.9% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
7/7
of 7 subcategoriesOrganic additions
26.6%
Ads 58.4% | Leaflets 15%1. “Frozen bagguetes” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Frozen bagguetes | Frozen vegetables and fruits | Ice cream | Frozen French fries and potato products | Frozen meals | Frozen pizzas and buns | Frozen fish |
|---|---|---|---|---|---|---|---|
| Aug '24 | 43 | 33257 | 33365 | 903 | 1693 | 1348 | 2089 |
| Sep '24 | 62 | 41128 | 15481 | 892 | 1840 | 1965 | 2551 |
| Oct '24 | 130 | 47703 | 9957 | 1676 | 2525 | 2463 | 2684 |
| Nov '24 | 80 | 51289 | 8542 | 1624 | 2548 | 1794 | 2753 |
| Dec '24 | 832 | 49710 | 9945 | 1797 | 2492 | 1857 | 3810 |
| Jan '25 | 2143 | 71022 | 9164 | 2310 | 3053 | 2067 | 3548 |
| Feb '25 | 2127 | 60739 | 9869 | 1759 | 2853 | 2946 | 3115 |
| Mar '25 | 1548 | 65067 | 13644 | 1971 | 3091 | 3749 | 3982 |
| Apr '25 | 158 | 53316 | 24677 | 1788 | 2344 | 1524 | 2741 |
| May '25 | 136 | 48276 | 34067 | 1872 | 2588 | 1525 | 2764 |
| Jun '25 | 93 | 35295 | 42553 | 1440 | 2011 | 1403 | 2319 |
| Jul '25 | 83 | 34646 | 55538 | 1452 | 2304 | 1327 | 2197 |
| Aug '25 | 122 | 34079 | 42243 | 1259 | 3704 | 1420 | 1933 |
| Sep '25 | 750 | 37853 | 16305 | 1565 | 2274 | 2212 | 2163 |
| Oct '25 | 1219 | 51032 | 10945 | 4333 | 2920 | 2436 | 2542 |
| Nov '25 | 144 | 55500 | 10337 | 2241 | 5180 | 2370 | 3062 |
| Dec '25 | 361 | 59083 | 13056 | 2626 | 4437 | 1998 | 4628 |
| Jan '26 | 3123 | 80271 | 13796 | 3483 | 4403 | 3721 | 3434 |
| Feb '26 | 278 | 70109 | 13190 | 3684 | 3882 | 4844 | 3548 |
| Mar '26 | 224 | 68402 | 25849 | 15555 | 4569 | 2945 | 3227 |
| Apr '26 | 426 | 60848 | 45287 | 3007 | 3753 | 3153 | 2500 |
| May '26 | 385 | 49090 | 56864 | 2483 | 3555 | 2994 | 2116 |
| Jun '26 | 547 | 70264 | 124351 | 5201 | 4924 | 7570 | 3075 |
| Jul '26 | 519 | 92879 | 148128 | 7714 | 6545 | 11550 | 3780 |
Frozen bagguetes – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Frozen bagguetes – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 407 |
| Feb | 186 |
| Mar | 137 |
| Apr | 45 |
| May | 40 |
| Jun | 49 |
| Jul | 47 |
| Aug | 13 |
| Sep | 63 |
| Oct | 104 |
| Nov | 17 |
| Dec | 92 |
Frozen bagguetes grows year on year but remains the smallest peer category: +8.9% year over year and 15 533 additions place it seventh of seven; in July it recorded 519 additions, versus 6 545 for Frozen meals and 7 714 for Frozen French fries and potato products. The latest monthly movement diverged from every peer: Frozen bagguetes fell from 547 additions in June to 519 in July, while each related category increased. Seasonality is pronounced, with the index peaking at 407 in January and bottoming at 13 in August.
2. How do Poles plan to buy in the “Frozen bagguetes” subcategory?
SourcesFrozen bagguetes – source mix
| Sources | Value |
|---|---|
| From leaflets | 2336 |
| From ads | 9065 |
| Organic | 4132 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Frozen bagguetes | 15.04 | 58.36 | 26.6 |
| Frozen vegetables and fruits | 5.35 | 15.72 | 78.93 |
| Ice cream | 18.13 | 10.91 | 70.96 |
| Frozen French fries and potato products | 29.33 | 25.15 | 45.52 |
| Frozen meals | 13.98 | 23.04 | 62.98 |
| Frozen pizzas and buns | 15.03 | 26.05 | 58.92 |
| Frozen fish | 5.46 | 30.46 | 64.08 |
Frozen bagguetes – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 0 | 0 | 43 |
| Sep '24 | 0 | 0 | 62 |
| Oct '24 | 64 | 0 | 66 |
| Nov '24 | 3 | 0 | 77 |
| Dec '24 | 17 | 756 | 59 |
| Jan '25 | 83 | 1684 | 376 |
| Feb '25 | 31 | 1178 | 918 |
| Mar '25 | 19 | 401 | 1128 |
| Apr '25 | 88 | 0 | 70 |
| May '25 | 59 | 0 | 77 |
| Jun '25 | 25 | 0 | 68 |
| Jul '25 | 11 | 0 | 72 |
| Aug '25 | 67 | 0 | 55 |
| Sep '25 | 66 | 607 | 77 |
| Oct '25 | 9 | 1119 | 91 |
| Nov '25 | 76 | 0 | 68 |
| Dec '25 | 149 | 122 | 90 |
| Jan '26 | 106 | 2942 | 75 |
| Feb '26 | 204 | 0 | 74 |
| Mar '26 | 129 | 0 | 95 |
| Apr '26 | 338 | 0 | 88 |
| May '26 | 309 | 0 | 76 |
| Jun '26 | 161 | 240 | 146 |
| Jul '26 | 322 | 16 | 181 |
Brands from the “Frozen bagguetes” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Guseppe | 910 | 9065 | 8433 |
| Donatello | 667 | 0 | 111 |
| Chef Select | 518 | 0 | 19 |
| Proste Historie | 204 | 0 | 69 |
| MaxTop | 9 | 0 | 0 |
| Rigga | 0 | 0 | 2 |
Frozen bagguetes is the group's clearest paid-visibility category: ads account for 58.36% of additions, while organic activity represents 26.60%, compared with peer ad shares of 10.91%-30.46% and organic shares of 45.52%-78.93%. Leaflets contribute 15.04%, almost identical to Frozen pizzas and buns at 15.03%, but below Frozen French fries and potato products at 29.33%.