The brand Actuel belongs to the Containers and organizers category.
Actuel holds a 3.00% market share in the Containers and organizers category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Actuel
Brand Performance
Sources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Actuel from the Containers and organizers category to shopping lists.Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase6.2 h
Budynie i kaszki
Type Supplementary | 4–9 h
Products in this subcategory are planned shortly before shopping to precisely determine the needed supply. They are added to the list earlier but purchased at the next shopping opportunity, usually the same day.Przekąski słone
Słodycze
Napoje gazowane
Lody
Jogurty
Sery
Budynie i kaszki
1.4 h
1.8 h
2.1 h
3.5 h
4.8 h
5.4 h
6.2 h
Median of all categories: 7.3 h
Pieczywo
Mrożonki
Kawy i herbaty
Konserwy
Karma dla zwierząt
Płyny do prania
8.6 h
10.2 h
14.8 h
21 h
29 h
38 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-08-01T00:00:00 | 4.30% |
| 2024-09-01T00:00:00 | 4.84% |
| 2024-10-01T00:00:00 | 5.19% |
| 2024-11-01T00:00:00 | 5.35% |
| 2024-12-01T00:00:00 | 7.29% |
| 2025-01-01T00:00:00 | 5.88% |
| 2025-02-01T00:00:00 | 4.53% |
| 2025-03-01T00:00:00 | 5.51% |
| 2025-04-01T00:00:00 | 4.81% |
| 2025-05-01T00:00:00 | 5.39% |
| 2025-06-01T00:00:00 | 4.75% |
| 2025-07-01T00:00:00 | 5.94% |
| 2025-08-01T00:00:00 | 4.50% |
| 2025-09-01T00:00:00 | 5.08% |
| 2025-10-01T00:00:00 | 5.07% |
| 2025-11-01T00:00:00 | 5.44% |
| 2025-12-01T00:00:00 | 7.86% |
| 2026-01-01T00:00:00 | 5.62% |
| 2026-02-01T00:00:00 | 8.11% |
| 2026-03-01T00:00:00 | 5.77% |
| 2026-04-01T00:00:00 | 5.56% |
| 2026-05-01T00:00:00 | 5.43% |
| 2026-06-01T00:00:00 | 3.86% |
-0.40%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Containers and organizers with the brandAll additions Containers and organizers
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-08-01T00:00:00 | 205 | 4765 |
| 2024-09-01T00:00:00 | 238 | 4918 |
| 2024-10-01T00:00:00 | 270 | 5201 |
| 2024-11-01T00:00:00 | 265 | 4954 |
| 2024-12-01T00:00:00 | 387 | 5311 |
| 2025-01-01T00:00:00 | 419 | 7131 |
| 2025-02-01T00:00:00 | 221 | 4880 |
| 2025-03-01T00:00:00 | 291 | 5286 |
| 2025-04-01T00:00:00 | 245 | 5098 |
| 2025-05-01T00:00:00 | 245 | 4548 |
| 2025-06-01T00:00:00 | 231 | 4860 |
| 2025-07-01T00:00:00 | 301 | 5071 |
| 2025-08-01T00:00:00 | 266 | 5916 |
| 2025-09-01T00:00:00 | 294 | 5785 |
| 2025-10-01T00:00:00 | 272 | 5363 |
| 2025-11-01T00:00:00 | 329 | 6043 |
| 2025-12-01T00:00:00 | 574 | 7299 |
| 2026-01-01T00:00:00 | 556 | 9895 |
| 2026-02-01T00:00:00 | 561 | 6914 |
| 2026-03-01T00:00:00 | 406 | 7035 |
| 2026-04-01T00:00:00 | 353 | 6345 |
| 2026-05-01T00:00:00 | 333 | 6136 |
| 2026-06-01T00:00:00 | 346 | 8962 |
Additions of a product from category Containers and organizers
Show data up to:
Range:
Number of additions Containers and organizersNumber of additions Containers and organizers with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
