Scalp peelings
The “Scalp peelings” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Scalp peelings – shopping list additions
3 934in Oct '25–Sep '26
↑ 48.6% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
95.1%
Ads 0% | Leaflets 4.9%1. “Scalp peelings” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Scalp peelings | Hair styling products | Conditioners, hair masks, and oils | Shampoos | Dry shampoos | Hair colorization |
|---|---|---|---|---|---|---|
| Oct '25 | 262 | 4778 | 2973 | 2089 | 2086 | 1136 |
| Nov '25 | 252 | 4943 | 3153 | 2198 | 2131 | 1176 |
| Dec '25 | 294 | 5703 | 3062 | 2182 | 2254 | 1406 |
| Jan '26 | 330 | 5040 | 3554 | 3357 | 2280 | 1290 |
| Feb '26 | 235 | 5277 | 2896 | 2420 | 1980 | 1239 |
| Mar '26 | 233 | 5065 | 3240 | 2613 | 2195 | 1349 |
| Apr '26 | 205 | 5382 | 7348 | 2668 | 2156 | 1123 |
| May '26 | 307 | 5418 | 10853 | 2948 | 2034 | 1148 |
| Jun '26 | 371 | 8639 | 8114 | 4105 | 3226 | 1882 |
| Jul '26 | 492 | 13680 | 10950 | 13067 | 4970 | 2792 |
| Aug '26 | 511 | 12733 | 8952 | 6938 | 4857 | 2992 |
| Sep '26 | 442 | 11946 | 8236 | 7119 | 4791 | 2417 |
Scalp peelings – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Scalp peelings – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 101 |
| Feb | 78 |
| Mar | 82 |
| Apr | 79 |
| May | 109 |
| Jun | 105 |
| Jul | 125 |
| Aug | 129 |
| Sep | 117 |
| Oct | 93 |
| Nov | 87 |
| Dec | 95 |
Scalp peelings are growing more slowly than three of the five comparable subcategories: over the past 12 months, they generated 3,934 additions, with 48.6% year-over-year growth. The seasonal peak comes in August at an index of 129, while the trough is in February at 78.
2. How do Poles plan to buy in the “Scalp peelings” subcategory?
SourcesScalp peelings – source mix
| Sources | Value |
|---|---|
| From leaflets | 193 |
| From ads | 0 |
| Organic | 3741 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Scalp peelings | 4.91 | 0 | 95.09 |
| Hair styling products | 11.65 | 0.01 | 88.34 |
| Conditioners, hair masks, and oils | 6.02 | 21.9 | 72.08 |
| Shampoos | 17.74 | 11.1 | 71.16 |
| Dry shampoos | 5.89 | 0.01 | 94.1 |
| Hair colorization | 12.26 | 0.01 | 87.73 |
Scalp peelings – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 3 | 0 | 259 |
| Nov '25 | 2 | 0 | 250 |
| Dec '25 | 25 | 0 | 269 |
| Jan '26 | 21 | 0 | 309 |
| Feb '26 | 10 | 0 | 225 |
| Mar '26 | 18 | 0 | 215 |
| Apr '26 | 0 | 0 | 205 |
| May '26 | 84 | 0 | 223 |
| Jun '26 | 16 | 0 | 355 |
| Jul '26 | 2 | 0 | 490 |
| Aug '26 | 1 | 0 | 510 |
| Sep '26 | 11 | 0 | 431 |
Brands from the “Scalp peelings” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Radical | 83 | 0 | 24 |
| Neboa | 19 | 0 | 43 |
| Tołpa | 34 | 0 | 16 |
| beBIO | 24 | 0 | 7 |
| Aromase | 5 | 0 | 8 |
| OnlyBio | 0 | 0 | 11 |
| Anwen | 0 | 0 | 8 |
| VisPlantis | 0 | 0 | 7 |
| HairBoom | 0 | 0 | 1 |
| Petal | 0 | 0 | 0 |
Scalp peelings are an organic subcategory, and advertising is an unused channel: over the past 12 months, 95.1% of additions were organic, 4.9% came from leaflets, and advertising generated 0 additions over the 12 months. This is the highest organic share among the comparable subcategories.