Milk and quark bars
The “Milk and quark bars” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Milk and quark bars – shopping list additions
20 195in Sep '25–Aug '26
↑ 6.1% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
2/4
of 4 subcategoriesOrganic additions
73.6%
Ads 0.1% | Leaflets 26.3%1. “Milk and quark bars” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Milk and quark bars | Chocolate bars and wafers | Protein bars and wafers | Cereal bars |
|---|---|---|---|---|
| Sep '25 | 1281 | 22152 | 1265 | 698 |
| Oct '25 | 1491 | 21184 | 997 | 529 |
| Nov '25 | 1289 | 17871 | 912 | 548 |
| Dec '25 | 1020 | 14492 | 668 | 334 |
| Jan '26 | 1454 | 20246 | 1482 | 658 |
| Feb '26 | 1306 | 30436 | 1242 | 660 |
| Mar '26 | 1641 | 19766 | 1253 | 703 |
| Apr '26 | 1494 | 18034 | 1573 | 612 |
| May '26 | 1709 | 18609 | 1572 | 704 |
| Jun '26 | 2175 | 32366 | 2226 | 1041 |
| Jul '26 | 2580 | 46627 | 2958 | 1313 |
| Aug '26 | 2755 | 71779 | 3034 | 1654 |
Milk and quark bars – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Milk and quark bars – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 90 |
| Feb | 84 |
| Mar | 166 |
| Apr | 129 |
| May | 89 |
| Jun | 94 |
| Jul | 105 |
| Aug | 117 |
| Sep | 87 |
| Oct | 93 |
| Nov | 82 |
| Dec | 63 |
Milk and quark bars increased over the 12-month window, but its standing against the other subcategories cannot be established: over the 12 months from September 2025 through August 2026, the subcategory recorded 20,195 additions across 12 months. Its increase was 6.1% year over year, but the supplied comparative pace and growth rank are unavailable.
2. How do Poles plan to buy in the “Milk and quark bars” subcategory?
SourcesMilk and quark bars – source mix
| Sources | Value |
|---|---|
| From leaflets | 5314 |
| From ads | 21 |
| Organic | 14860 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Milk and quark bars | 26.31 | 0.1 | 73.59 |
| Chocolate bars and wafers | 6.7 | 15.99 | 77.31 |
| Protein bars and wafers | 9.51 | 2.96 | 87.53 |
| Cereal bars | 18.34 | 0.13 | 81.53 |
Milk and quark bars – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 255 | 0 | 1026 |
| Oct '25 | 401 | 1 | 1089 |
| Nov '25 | 304 | 1 | 984 |
| Dec '25 | 235 | 0 | 785 |
| Jan '26 | 322 | 0 | 1132 |
| Feb '26 | 326 | 0 | 980 |
| Mar '26 | 563 | 1 | 1077 |
| Apr '26 | 531 | 2 | 961 |
| May '26 | 819 | 0 | 890 |
| Jun '26 | 648 | 0 | 1527 |
| Jul '26 | 419 | 6 | 2155 |
| Aug '26 | 491 | 10 | 2254 |
Brands from the “Milk and quark bars” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kinder Mleczna Kanapka | 1763 | 0 | 3322 |
| Milky Way | 383 | 3 | 2609 |
| Kinder Pingui | 250 | 2 | 2354 |
| Monte Snack | 1031 | 14 | 199 |
| Kinder Maxi King | 410 | 0 | 565 |
| Tutti | 267 | 0 | 5 |
| Magija | 110 | 0 | 78 |
| Pilos | 8 | 0 | 14 |
| Fantasia | 0 | 0 | 6 |
| MiaMu | 0 | 0 | 0 |
Organic additions dominate, while advertising is scarcely used: across the 12 months from September 2025 through August 2026, organic additions accounted for 73.6%, leaflet additions for 26.3%, and ads for 0.1%. The organic share was lower than in all three other subcategories, including Chocolate bars and wafers at 77.3%. Advertising contributed only 21 additions across 12 months, below the ad share of Protein bars and wafers at 3.0%.