Sparkling waters
The “Sparkling waters” subcategory includes 19 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Sparkling waters – shopping list additions
136 480in Sep '25–Aug '26
↑ 23.8% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
5/10
of 10 subcategoriesOrganic additions
95.6%
Ads 0.1% | Leaflets 4.3%1. “Sparkling waters” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Sparkling waters | Juices, nectars, fruit drinks | Mineral and spring waters | Carbonated beverages | Syrups and concentrates | Still waters | Energy drinks | Smoothies, liquid meals |
|---|---|---|---|---|---|---|---|---|
| Sep '24 | 8872 | 44326 | 25660 | 12785 | 7841 | 5766 | 2674 | 1680 |
| Oct '24 | 8371 | 48114 | 23457 | 16042 | 8847 | 5679 | 3266 | 1823 |
| Nov '24 | 8232 | 49707 | 23236 | 16450 | 9218 | 5438 | 2798 | 1785 |
| Dec '24 | 10679 | 66932 | 25723 | 30177 | 10543 | 5864 | 2883 | 1403 |
| Jan '25 | 8506 | 50381 | 24261 | 15107 | 10339 | 6465 | 3060 | 2417 |
| Feb '25 | 7586 | 46024 | 21391 | 12685 | 8307 | 5708 | 2715 | 1944 |
| Mar '25 | 8505 | 48247 | 23510 | 14070 | 8664 | 6097 | 2717 | 2204 |
| Apr '25 | 9723 | 50011 | 26376 | 18707 | 8130 | 6491 | 3165 | 1717 |
| May '25 | 8932 | 43402 | 24718 | 14734 | 7395 | 6367 | 2900 | 1744 |
| Jun '25 | 9976 | 40471 | 27069 | 16227 | 6740 | 6947 | 3330 | 2144 |
| Jul '25 | 10527 | 40470 | 28537 | 17576 | 6993 | 7289 | 3347 | 1929 |
| Aug '25 | 10307 | 41945 | 28625 | 18863 | 7060 | 7396 | 3537 | 1611 |
| Sep '25 | 7520 | 36603 | 22069 | 14179 | 7734 | 5976 | 2569 | 1930 |
| Oct '25 | 7554 | 40981 | 21239 | 16635 | 8670 | 5471 | 2594 | 1790 |
| Nov '25 | 6783 | 40390 | 21934 | 30457 | 8047 | 4734 | 3075 | 1794 |
| Dec '25 | 10816 | 58260 | 27808 | 60349 | 10161 | 5978 | 4188 | 1487 |
| Jan '26 | 8090 | 47892 | 26468 | 31829 | 11705 | 6139 | 5362 | 2448 |
| Feb '26 | 7082 | 43860 | 22779 | 19793 | 10521 | 5166 | 3920 | 2132 |
| Mar '26 | 7100 | 44763 | 24539 | 24692 | 10714 | 4949 | 4259 | 2133 |
| Apr '26 | 7842 | 44895 | 25498 | 30016 | 9419 | 5657 | 5227 | 2150 |
| May '26 | 8422 | 40790 | 26377 | 24759 | 9093 | 5812 | 4810 | 1600 |
| Jun '26 | 16611 | 73405 | 49445 | 37869 | 15475 | 11567 | 6854 | 2660 |
| Jul '26 | 24461 | 117451 | 72836 | 56947 | 24389 | 18051 | 11125 | 3717 |
| Aug '26 | 24199 | 116585 | 78313 | 53435 | 21278 | 16811 | 10495 | 3700 |
Sparkling waters – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Sparkling waters – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 81 |
| Feb | 71 |
| Mar | 76 |
| Apr | 85 |
| May | 84 |
| Jun | 129 |
| Jul | 170 |
| Aug | 168 |
| Sep | 80 |
| Oct | 77 |
| Nov | 73 |
| Dec | 105 |
Sparkling waters is growing with the group, but at a slower pace: it recorded 23.8% year over year growth and 246,696 additions in the comparison window, ranking fifth of ten categories. Its direction matches every peer, but its pace is close to the bottom: Smoothies, liquid meals grew 22.9%, Juices, nectars, fruit drinks 23.8%, while Still waters reached 27.6% and the remaining peers grew faster. Monthly volume shows strong seasonality, rising from 7,082 additions in February 2026 to 24,461 in July 2026, before remaining high at 24,199 in August.
2. How do Poles plan to buy in the “Sparkling waters” subcategory?
SourcesSparkling waters – source mix
| Sources | Value |
|---|---|
| From leaflets | 10698 |
| From ads | 270 |
| Organic | 235728 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Sparkling waters | 4.34 | 0.11 | 95.55 |
| Juices, nectars, fruit drinks | 3.59 | 0.78 | 95.63 |
| Mineral and spring waters | 9.75 | 2.1 | 88.15 |
| Carbonated beverages | 15.83 | 10.51 | 73.66 |
| Syrups and concentrates | 5.66 | 1.98 | 92.36 |
| Still waters | 9.39 | 1.03 | 89.58 |
| Energy drinks | 21.61 | 2.66 | 75.73 |
| Smoothies, liquid meals | 15.44 | 2.65 | 81.91 |
Sparkling waters – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 8872 |
| Oct '24 | 480 | 0 | 7891 |
| Nov '24 | 266 | 0 | 7966 |
| Dec '24 | 272 | 0 | 10407 |
| Jan '25 | 431 | 0 | 8075 |
| Feb '25 | 251 | 0 | 7335 |
| Mar '25 | 347 | 4 | 8154 |
| Apr '25 | 323 | 5 | 9395 |
| May '25 | 315 | 0 | 8617 |
| Jun '25 | 315 | 7 | 9654 |
| Jul '25 | 488 | 2 | 10037 |
| Aug '25 | 251 | 0 | 10056 |
| Sep '25 | 299 | 3 | 7218 |
| Oct '25 | 362 | 209 | 6983 |
| Nov '25 | 251 | 0 | 6532 |
| Dec '25 | 207 | 6 | 10603 |
| Jan '26 | 543 | 7 | 7540 |
| Feb '26 | 624 | 4 | 6454 |
| Mar '26 | 444 | 5 | 6651 |
| Apr '26 | 449 | 1 | 7392 |
| May '26 | 1257 | 3 | 7162 |
| Jun '26 | 383 | 0 | 16228 |
| Jul '26 | 1236 | 8 | 23217 |
| Aug '26 | 904 | 6 | 23289 |
Brands from the “Sparkling waters” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Muszyna | 3815 | 0 | 693 |
| Cisowianka | 1618 | 0 | 2606 |
| Żywiec Zdrój | 1086 | 0 | 604 |
| Nałęczowianka | 763 | 8 | 828 |
| Muszynianka | 409 | 0 | 892 |
| Polaris | 528 | 0 | 485 |
| Rodowita | 615 | 0 | 124 |
| Saguaro | 410 | 0 | 194 |
| Primavera | 62 | 0 | 113 |
| Oaza | 4 | 0 | 155 |
Sparkling waters is one of the most organic-led categories: organic additions represented 95.6% of its source mix, while 0.11% came from ads. The organic share is effectively in line with Juices, nectars, fruit drinks at 95.63% and above Mineral and spring waters at 88.15%, Still waters at 89.58% and all other listed peers; leaflet share was 4.34%, below Still waters at 9.39% and Mineral and spring waters at 9.75%. In August 2026, the category recorded 24,017 organic additions, 8 ad-driven additions and 1,564 leaflet-driven additions out of 25,589 total.