The brand Muszyna belongs to the Sparkling waters category.
Muszyna holds a 26.97% market share in the Sparkling waters category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Muszyna
Sparkling waters
Sources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Muszyna from the Sparkling waters category to shopping lists.The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase36.1 h
Sparkling waters
Type Supplementary | 36–72 h
Products planned a short time ahead, usually purchased within 2–3 days of being added to the list. This is routine stock replenishment as part of the next regular shopping trip.Smoothies, liquid meals
Juices, nectars, fruit drinks
Still waters
Carbonated beverages
Energy drinks
31.6 h
33.7 h
33.8 h
35.4 h
35.9 h
Median of the Beverages category: 35.9 h
Isotonic drinks
Sparkling waters
Mineral and spring waters
Herbaty mrożone - gotowe
Syrups and concentrates
36 h
36.1 h
36.5 h
49.8 h
66.9 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-09-01T00:00:00 | 2.86% |
| 2024-10-01T00:00:00 | 7.79% |
| 2024-11-01T00:00:00 | 5.60% |
| 2024-12-01T00:00:00 | 4.56% |
| 2025-01-01T00:00:00 | 8.14% |
| 2025-02-01T00:00:00 | 5.68% |
| 2025-03-01T00:00:00 | 6.43% |
| 2025-04-01T00:00:00 | 5.90% |
| 2025-05-01T00:00:00 | 5.75% |
| 2025-06-01T00:00:00 | 6.18% |
| 2025-07-01T00:00:00 | 7.08% |
| 2025-08-01T00:00:00 | 4.87% |
| 2025-09-01T00:00:00 | 7.09% |
| 2025-10-01T00:00:00 | 7.49% |
| 2025-11-01T00:00:00 | 4.97% |
| 2025-12-01T00:00:00 | 3.72% |
| 2026-01-01T00:00:00 | 8.26% |
| 2026-02-01T00:00:00 | 12.13% |
| 2026-03-01T00:00:00 | 8.30% |
| 2026-04-01T00:00:00 | 6.95% |
| 2026-05-01T00:00:00 | 15.90% |
| 2026-06-01T00:00:00 | 4.77% |
| 2026-07-01T00:00:00 | 7.30% |
| 2026-08-01T00:00:00 | 5.74% |
2.80%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Sparkling waters with the brandAll additions Sparkling waters
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-09-01T00:00:00 | 254 | 8872 |
| 2024-10-01T00:00:00 | 652 | 8371 |
| 2024-11-01T00:00:00 | 461 | 8232 |
| 2024-12-01T00:00:00 | 487 | 10679 |
| 2025-01-01T00:00:00 | 692 | 8506 |
| 2025-02-01T00:00:00 | 431 | 7586 |
| 2025-03-01T00:00:00 | 547 | 8505 |
| 2025-04-01T00:00:00 | 574 | 9723 |
| 2025-05-01T00:00:00 | 514 | 8932 |
| 2025-06-01T00:00:00 | 617 | 9976 |
| 2025-07-01T00:00:00 | 745 | 10527 |
| 2025-08-01T00:00:00 | 502 | 10307 |
| 2025-09-01T00:00:00 | 533 | 7520 |
| 2025-10-01T00:00:00 | 566 | 7554 |
| 2025-11-01T00:00:00 | 337 | 6783 |
| 2025-12-01T00:00:00 | 402 | 10816 |
| 2026-01-01T00:00:00 | 668 | 8090 |
| 2026-02-01T00:00:00 | 859 | 7082 |
| 2026-03-01T00:00:00 | 589 | 7100 |
| 2026-04-01T00:00:00 | 545 | 7842 |
| 2026-05-01T00:00:00 | 1339 | 8422 |
| 2026-06-01T00:00:00 | 792 | 16611 |
| 2026-07-01T00:00:00 | 1786 | 24461 |
| 2026-08-01T00:00:00 | 1390 | 24199 |
Additions of a product from category Sparkling waters
The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Number of additions Sparkling watersNumber of additions Sparkling waters with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.From June 2026 the method of counting additions has been refined: re-marking a product as to buy after it was previously checked off as bought (an "uncheck") now also counts as an addition to the list. This change affects data from June 2026 onwards – worth bearing in mind when comparing with earlier periods.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
