The brand Staropolanka belongs to the Sparkling waters category.
Staropolanka holds a 0.73% market share in the Sparkling waters category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Staropolanka
Brand Performance
Sources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Staropolanka from the Sparkling waters category to shopping lists.Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase6.2 h
Budynie i kaszki
Type Supplementary | 4–9 h
Products in this subcategory are planned shortly before shopping to precisely determine the needed supply. They are added to the list earlier but purchased at the next shopping opportunity, usually the same day.Przekąski słone
Słodycze
Napoje gazowane
Lody
Jogurty
Sery
Budynie i kaszki
1.4 h
1.8 h
2.1 h
3.5 h
4.8 h
5.4 h
6.2 h
Median of all categories: 7.3 h
Pieczywo
Mrożonki
Kawy i herbaty
Konserwy
Karma dla zwierząt
Płyny do prania
8.6 h
10.2 h
14.8 h
21 h
29 h
38 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-08-01T00:00:00 | 2.66% |
| 2024-09-01T00:00:00 | 2.86% |
| 2024-10-01T00:00:00 | 7.79% |
| 2024-11-01T00:00:00 | 5.60% |
| 2024-12-01T00:00:00 | 4.56% |
| 2025-01-01T00:00:00 | 8.14% |
| 2025-02-01T00:00:00 | 5.68% |
| 2025-03-01T00:00:00 | 6.43% |
| 2025-04-01T00:00:00 | 5.90% |
| 2025-05-01T00:00:00 | 5.75% |
| 2025-06-01T00:00:00 | 6.18% |
| 2025-07-01T00:00:00 | 7.08% |
| 2025-08-01T00:00:00 | 4.87% |
| 2025-09-01T00:00:00 | 7.09% |
| 2025-10-01T00:00:00 | 7.49% |
| 2025-11-01T00:00:00 | 4.97% |
| 2025-12-01T00:00:00 | 3.72% |
| 2026-01-01T00:00:00 | 8.26% |
| 2026-02-01T00:00:00 | 12.13% |
| 2026-03-01T00:00:00 | 8.30% |
| 2026-04-01T00:00:00 | 6.95% |
| 2026-05-01T00:00:00 | 15.90% |
| 2026-06-01T00:00:00 | 4.77% |
2.10%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Sparkling waters with the brandAll additions Sparkling waters
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-08-01T00:00:00 | 296 | 11126 |
| 2024-09-01T00:00:00 | 254 | 8872 |
| 2024-10-01T00:00:00 | 652 | 8371 |
| 2024-11-01T00:00:00 | 461 | 8232 |
| 2024-12-01T00:00:00 | 487 | 10679 |
| 2025-01-01T00:00:00 | 692 | 8506 |
| 2025-02-01T00:00:00 | 431 | 7586 |
| 2025-03-01T00:00:00 | 547 | 8505 |
| 2025-04-01T00:00:00 | 574 | 9723 |
| 2025-05-01T00:00:00 | 514 | 8932 |
| 2025-06-01T00:00:00 | 617 | 9976 |
| 2025-07-01T00:00:00 | 745 | 10527 |
| 2025-08-01T00:00:00 | 502 | 10307 |
| 2025-09-01T00:00:00 | 533 | 7520 |
| 2025-10-01T00:00:00 | 566 | 7554 |
| 2025-11-01T00:00:00 | 337 | 6783 |
| 2025-12-01T00:00:00 | 402 | 10816 |
| 2026-01-01T00:00:00 | 668 | 8090 |
| 2026-02-01T00:00:00 | 859 | 7082 |
| 2026-03-01T00:00:00 | 589 | 7100 |
| 2026-04-01T00:00:00 | 545 | 7842 |
| 2026-05-01T00:00:00 | 1339 | 8422 |
| 2026-06-01T00:00:00 | 792 | 16611 |
Additions of a product from category Sparkling waters
Show data up to:
Range:
Number of additions Sparkling watersNumber of additions Sparkling waters with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
